About 2719 Meyersville
VAC LOT NEAR CORNER. FENCED WITH 3 ADDITIONAL LOTS. CAN BE LEASE ALONE WITH OTHER 3
Features of 2719 Meyersville
| MLS® # | 20823729 | 
|---|---|
| Price | $1,000 | 
| Bathrooms | 0.00 | 
| Acres | 0.11 | 
| Year Built | 1983 | 
| Type | Commercial Lease | 
| Sub-Type | Industrial | 
| Status | Active | 
Community Information
| Address | 2719 Meyersville | 
|---|---|
| Subdivision | P J ALLEN | 
| City | Dallas | 
| County | Dallas | 
| State | TX | 
| Zip Code | 75212 | 
Amenities
| Utilities | City Sewer, Gravel/Rock, Individual Gas Meter, Individual Water Meter | 
|---|---|
| Garages | Unassigned | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Fireplace | No | 
|---|---|
| # of Stories | 1 | 
| Stories | 1 | 
Additional Information
| Zoning | INDUSTRAIL MIXED | 
|---|
Listing Details
| Agent | Donna Rockmore | 
|---|---|
| Office | Personal Touch, REALTORS | 
| Contact Info | 469-337-3190 | 
