About 928 Rush Creek Road
Immaculately maintained four bedroom with pool in highly sought after Highland Oaks! Beautifully kept with pride in ownership experienced at every turn. The cook will appreciate the chef's kitchen with lovely granite countertops. Charming breakfast area with built in shelving overlooks fabulous backyard. Two large living areas downstairs. Remodeled primary bathroom features granite vanities and updated tile flooring. Huge second bedroom up has its own full bathroom, while bedrooms three and four have a Jack and Jill bath. All upstairs and staircase carpeting was replaced in August 2025. Relax on summer evenings in your sparkling gunite pool and under the beautiful and functional arbor. Highland Oaks is perfectly situated near the middle of Keller, and is loved for its lovely lots and numerous oak trees. Roof replaced in May 2025. Highly respected and sought after Keller ISD.
Features of 928 Rush Creek Road
| MLS® # | 20948611 |
|---|---|
| Price | $549,900 |
| Bedrooms | 4 |
| Bathrooms | 3.10 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,921 |
| Acres | 0.20 |
| Year Built | 1989 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 928 Rush Creek Road |
|---|---|
| Subdivision | Highland Oaks Add |
| City | Keller |
| County | Tarrant |
| State | TX |
| Zip Code | 76248-3247 |
Amenities
| Utilities | City Sewer, City Water, Curbs, Individual Gas Meter, Sidewalk |
|---|---|
| Features | Curbs, Perimeter Fencing |
| # of Garages | 2 |
| Garages | Additional Parking, Concrete, Driveway, Garage, Garage Door Opener, Garage Faces Rear, Inside Entrance, Kitchen Level, Parking Pad |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Cabana, Fenced, Gunite, In Ground, Outdoor Pool, Pump |
Interior
| Interior Features | Built-in Features, Cable TV Available, Cathedral Ceiling(s), Chandelier, Decorative Lighting, Double Vanity, Granite Counters, High Speed Internet Available, Pantry, Walk-In Closet(s), Wet Bar |
|---|---|
| Heating | Central, Natural Gas |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Brick, Gas, Gas Logs |
Exterior
| Exterior Features | Covered Porch(es), Rain Gutters |
|---|---|
| Lot Description | Few Trees, Landscaped, Level, Sprinkler System |
| Roof | Composition |
| Construction | Brick |
| Foundation | Slab |
School Information
| District | Keller ISD |
|---|---|
| Elementary | Shadygrove |
| Middle | Indian Springs |
| High | Keller |
Listing Details
| Agent | Tom Schneider |
|---|---|
| Office | Keller Williams Realty |
| Contact Info | 817-925-9899 |
