Features of 707 Olive Street 713
| MLS® # | 20957305 | 
|---|---|
| Price | $800 | 
| Bedrooms | 2 | 
| Bathrooms | 1.00 | 
| Full Baths | 1 | 
| Square Footage | 4,936 | 
| Acres | 0.25 | 
| Year Built | 1957 | 
| Type | Residential Lease | 
| Sub-Type | Quadruplex | 
| Status | Active | 
Community Information
| Address | 707 Olive Street 713 | 
|---|---|
| Subdivision | Land Sub | 
| City | Shreveport | 
| County | Caddo | 
| State | LA | 
| Zip Code | 71104-2211 | 
Amenities
| Utilities | City Sewer, City Water | 
|---|---|
| Garages | Concrete | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Fireplace | No | 
|---|
School Information
| District | Caddo PSB | 
|---|---|
| Middle | Caddo ISD Schools | 
| High | Caddo ISD Schools | 
Listing Details
| Agent | Cora Anderson | 
|---|---|
| Office | Anderson Realty & Associates | 
| Contact Info | 318-549-0907 | 
