About 5272 Evening Sun Drive
This gorgeous & stylish home in sought after Quail Meadow in Lone Star Ranch offers stellar upgrades, an amazing floor plan & is nestled on a private lot backing to Frisco's BF Phillips Park with open green space. Updates & features include....rich hardwood floors, plantation shutters, knotty alder doors, a gourmet granite kitchen with painted cabs, glass fronts, a gas cooktop, Kitchen Aid DW, trendy backsplash & open to an expansive family room with custom built-ins and FP with gas logs. The split owner's retreat has a bath with a barn door, granite counters, a large WIC & hardwoods & just down the hall is a utility room with a custom barn door. Outdoors is an awesome covered patio with stone built-in grilling area, a fridge, fans, heaters & BOB fence. Upstairs features both media and gamerooms ,a split guest suite served by a full bath with granite counters & an updated (8-25) J & J bath with quartz counters, mirrors, sinks & lighting. Also includes a garage with split air unit, insulated garage door and epoxy floors, electric gate, 30-year roof & gutters (2025), modern lighting, custom shed (2023), carpet upstairs (2022), neutral paint & see Upgrades List for more. Stellar community features, unbeatable value & outstanding Frisco schools to include Reedy High. #realtytown3
Features of 5272 Evening Sun Drive
| MLS® # | 20964322 |
|---|---|
| Price | $659,900 |
| Bedrooms | 4 |
| Bathrooms | 3.10 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,094 |
| Acres | 0.14 |
| Year Built | 2005 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active Under Contract |
Community Information
| Address | 5272 Evening Sun Drive |
|---|---|
| Subdivision | Quail Meadow Village Ph 1 |
| City | Frisco |
| County | Denton |
| State | TX |
| Zip Code | 75034-4631 |
Amenities
| Utilities | Alley, City Sewer, City Water, Concrete, Curbs, Individual Gas Meter, Individual Water Meter, Sidewalk |
|---|---|
| Features | Club House, Community Pool, Curbs, Fitness Center, Greenbelt, Jogging Path/Bike Path, Lake, Park, Playground, Sidewalks, Fishing, Pool |
| # of Garages | 2 |
| Garages | Alley Access, Driveway, Epoxy Flooring, Garage, Garage Door Opener, Kitchen Level, Electric Gate, Garage Faces Rear, Inside Entrance, Lighted |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Built-in Features, Cable TV Available, Decorative Lighting, Double Vanity, Eat-in Kitchen, Granite Counters, High Speed Internet Available, Kitchen Island, Open Floorplan, Other, Pantry, Sound System Wiring, Walk-In Closet(s), Chandelier |
|---|---|
| Heating | Central, Natural Gas, Zoned |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas Logs, Gas Starter, Living Room, Decorative |
Exterior
| Exterior Features | Covered Porch(es), Rain Gutters, Lighting, Outdoor Living Center |
|---|---|
| Lot Description | Few Trees, Interior Lot, Landscaped, Sprinkler System, Subdivision |
| Roof | Composition |
| Construction | Brick, Rock/Stone |
| Foundation | Slab |
School Information
| District | Frisco ISD |
|---|---|
| Elementary | Bledsoe |
| Middle | Pearson |
| High | Reedy |
Listing Details
| Agent | Jeff Jacobs |
|---|---|
| Office | Keller Williams Frisco Stars |
| Contact Info | 972-978-6539 |
