About 4445 Cotton Seed Way
513 Plan with Extended Primary Bedroom, Extended Outdoor Living, Fireplace, Entertainment Room, Utility Cabinets with Sink, Mud Bench, Wood Stairs & Freestanding Tub.
Features of 4445 Cotton Seed Way
| MLS® # | 20979042 | 
|---|---|
| Price | $775,000 | 
| Bedrooms | 4 | 
| Bathrooms | 3.20 | 
| Full Baths | 3 | 
| Half Baths | 2 | 
| Square Footage | 3,497 | 
| Acres | 0.15 | 
| Year Built | 2025 | 
| Type | Residential | 
| Sub-Type | Single Family Residence | 
| Style | Traditional | 
| Status | Active | 
Community Information
| Address | 4445 Cotton Seed Way | 
|---|---|
| Subdivision | Mosaic: 50ft. lots | 
| City | Celina | 
| County | Collin | 
| State | TX | 
| Zip Code | 75078 | 
Amenities
| Utilities | City Sewer, City Water, Other | 
|---|---|
| Features | Community Pool, Fishing, Fitness Center, Jogging Path/Bike Path, Sidewalks | 
| # of Garages | 3 | 
| Garages | Tandem | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior Features | Kitchen Island, Open Floorplan, Pantry, Smart Home System, Walk-In Closet(s) | 
|---|---|
| Heating | Central, Other | 
| Fireplace | Yes | 
| # of Fireplaces | 1 | 
| Fireplaces | Living Room | 
Exterior
| Exterior Features | Covered Porch(es), Rain Gutters | 
|---|---|
| Lot Description | Interior Lot, Sprinkler System, Subdivision | 
| Roof | Composition | 
| Construction | Brick, Frame, Wood | 
| Foundation | Slab | 
School Information
| District | Prosper ISD | 
|---|---|
| Elementary | Virgie Witt Smothermon | 
| Middle | Moseley | 
| High | Richland | 
Listing Details
| Agent | Dina Verteramo | 
|---|---|
| Office | Dina Verteramo | 
| Contact Info | 888-524-3182 | 
