Features of 214 W 70th Street 110-111
| MLS® # | 20989347 | 
|---|---|
| Price | $575 | 
| Bathrooms | 0.00 | 
| Acres | 0.41 | 
| Year Built | 1950 | 
| Type | Commercial Lease | 
| Sub-Type | Office | 
| Status | Active | 
Community Information
| Address | 214 W 70th Street 110-111 | 
|---|---|
| Subdivision | Municipal Park Sub | 
| City | Shreveport | 
| County | Caddo | 
| State | LA | 
| Zip Code | 71106 | 
Amenities
| Utilities | City Sewer, City Water | 
|---|---|
| Garages | Concrete, Parking Lot | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Heating | Electric | 
|---|---|
| Fireplace | No | 
| # of Stories | 1 | 
| Stories | 1 | 
Exterior
| Roof | Shingle | 
|---|---|
| Construction | Wood | 
| Foundation | Slab | 
Additional Information
| Zoning | B-3 | 
|---|
Listing Details
| Agent | Cora Anderson | 
|---|---|
| Office | Anderson Realty & Associates | 
| Contact Info | 318-549-0907 | 
