About 2916 Thatcher Street
Stunning Highland Showcase Home with 4-Car Garage & Luxurious Upgrades! Step into style and sophistication with this breathtaking Highland Homes 222 Plan, a spacious 5 bedroom, 5.5 bath two story stunner offering 3,926 sq ft of thoughtfully designed living space. Nestled in the desirable Cambridge Crossing community, this home is a true showstopper featuring a 4-car garage, private study, upstairs game room, and a dedicated media room perfect for entertaining. Enjoy effortless living with both the primary suite and a secondary bedroom located downstairs, ideal for multi-generational living or guest accommodations. The family room impresses with a soaring two-story wall of windows, flooding the space with natural light, and includes a cozy fireplace and sliding glass doors that open to an inviting patio perfect for indoor-outdoor living. The spa-like primary bathroom features a freestanding tub and elegant finishes. Throughout the home, you’ll find designer color palettes and high-end touches that elevate the entire space. This home blends spacious luxury with thoughtful design don’t miss your chance to own this exceptional property!
Features of 2916 Thatcher Street
| MLS® # | 21052720 | 
|---|---|
| Price | $1,113,785 | 
| Bedrooms | 5 | 
| Bathrooms | 5.10 | 
| Full Baths | 5 | 
| Half Baths | 1 | 
| Square Footage | 3,926 | 
| Acres | 0.25 | 
| Year Built | 2026 | 
| Type | Residential | 
| Sub-Type | Single Family Residence | 
| Style | Traditional | 
| Status | Active | 
Community Information
| Address | 2916 Thatcher Street | 
|---|---|
| Subdivision | Cambridge Crossing | 
| City | Celina | 
| County | Collin | 
| State | TX | 
| Zip Code | 75009 | 
Amenities
| Utilities | Cable Available, City Sewer, City Water, Community Mailbox, Concrete, Curbs, Individual Gas Meter, Individual Water Meter, Sidewalk, Underground Utilities | 
|---|---|
| Features | Club House, Fishing, Jogging Path/Bike Path, Park, Pool, Sidewalks, Tennis Court(s) | 
| # of Garages | 4 | 
| Garages | Epoxy Flooring, Garage, Garage Door Opener, Garage Faces Front, Oversized, Tandem | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior Features | Cable TV Available, Decorative Lighting, Double Vanity, Eat-in Kitchen, Flat Screen Wiring, High Speed Internet Available, In-Law Suite Floorplan, Kitchen Island, Open Floorplan, Smart Home System, Walk-In Closet(s), Wired for Data | 
|---|---|
| Heating | Central, ENERGY STAR/ACCA RSI Qualified Installation, Fireplace Insert, Fireplace(s), Humidity Control, Natural Gas, Zoned | 
| Fireplace | Yes | 
| # of Fireplaces | 1 | 
| Fireplaces | Decorative, Family Room, Gas Logs, Gas Starter, Glass Doors | 
Exterior
| Exterior Features | Covered Porch(es), Lighting, Private Yard | 
|---|---|
| Lot Description | Few Trees, Interior Lot, Landscaped, Lrg. Backyard Grass, Sprinkler System, Subdivision | 
| Roof | Composition | 
| Construction | Brick | 
| Foundation | Slab | 
School Information
| District | Celina ISD | 
|---|---|
| Elementary | Tommie Dobie Bothwell | 
| Middle | Jerry & Linda Moore | 
| High | Celina | 
Listing Details
| Agent | Dina Verteramo | 
|---|---|
| Office | Dina Verteramo | 
| Contact Info | 888-524-3182 | 
