About 3110 High Road
Newly introduced at $4,749,000, this exceptional custom estate sits on 4.5 serene acres, backing to Corps of Engineers land for lasting privacy- offering rare seclusion in the heart of Flower Mound. A gated, tree-lined drive leads to a stunning villa inspired by the English countryside, thoughtfully designed for both everyday living and easy entertaining. Built into the hillside, this unique home features a full level basement walk-out to the pool and spa, complete with two ensuite bedrooms, enormous entertaining space with game room, gym, wet bar, and dog grooming room. Upstairs, 20-foot beamed ceilings highlight the open-concept living area, anchored by a gourmet kitchen, dining space, and dual offices- all opening to a spacious covered veranda with a stone fireplace and outdoor kitchen, an ideal setting to relax and take in sweeping sunset views. The primary suite offers a private terrace complete with a fireplace, offering direct access to the lower level outdoor backyard. Additional highlights include a large main-level ensuite guest room, a half court regulation basketball gym which can easily double as a pickleball court, Control4 home automation, oversized laundry and pantry spaces, foam insulation, Cat 5+ wiring, and a Class 4 roof. Room to expand with up to 1,600 additional sq ft. The 3-car garage currently serving as the basketball half court can easily be converted back, making for 5-car garages total. Sweeping circular drive provides ample extra parking.
Features of 3110 High Road
| MLS® # | 21060687 |
|---|---|
| Price | $4,749,000 |
| Bedrooms | 4 |
| Bathrooms | 4.10 |
| Full Baths | 4 |
| Half Baths | 1 |
| Square Footage | 6,320 |
| Acres | 4.50 |
| Year Built | 2018 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 3110 High Road |
|---|---|
| Subdivision | A0538A |
| City | Flower Mound |
| County | Denton |
| State | TX |
| Zip Code | 75022 |
Amenities
| Utilities | All Weather Road, Asphalt, City Sewer, City Water, Individual Gas Meter, Individual Water Meter, Master Gas Meter, Master Water Meter, Private Road |
|---|---|
| # of Garages | 5 |
| Garages | Additional Parking, Basement, Circular Driveway, Electric Gate, Electric Vehicle Charging Station(s), Epoxy Flooring, Garage, Garage Door Opener, Gated, Kitchen Level, Oversized, Private, RV Access/Parking |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Gunite, Heated, In Ground |
Interior
| Interior Features | Built-in Features, Built-in Wine Cooler, Chandelier, Decorative Lighting, Double Vanity, Dry Bar, Flat Screen Wiring, High Speed Internet Available, Kitchen Island, Open Floorplan, Pantry, Smart Home System, Sound System Wiring, Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Fireplace | Yes |
| # of Fireplaces | 3 |
| Fireplaces | Bedroom, Family Room, Gas, Gas Starter, Outside, Stone, Wood Burning |
Exterior
| Exterior Features | Attached Grill, Balcony, Built-in Barbecue, Covered Deck, Covered Porch(es), Gas Grill, Rain Gutters, Lighting, Outdoor Grill, Outdoor Kitchen, Outdoor Living Center, Private Entrance, Private Yard |
|---|---|
| Lot Description | Acreage, Hilly, Interior Lot, Landscaped, Lrg. Backyard Grass, Many Trees, Sloped, Sprinkler System, Water/Lake View |
| Roof | Composition |
| Construction | Rock/Stone |
School Information
| District | Lewisville ISD |
|---|---|
| Elementary | Liberty |
| Middle | Mckamy |
| High | Flower Mound |
Listing Details
| Agent | Clarke Landry |
|---|---|
| Office | Briggs Freeman Sotheby's Int'l |
| Contact Info | 469-856-0684 |
