About 3101 Peartree Lane
Welcome to your dream home in the highly sought-after Cambridge Crossing community, where luxury, comfort, and functionality meet. Built by Highland Homes, this modern masterpiece features 5 spacious bedrooms and 6 designer bathrooms — perfectly blending style, space, and sophistication for today’s lifestyle. Step inside to discover an open-concept floor plan flooded with natural light, featuring a chef-inspired kitchen with quartz countertops, a gas cooktop, stainless steel appliances, and a large entertaining island perfect for gatherings. Your primary suite is a private retreat, complete with a spa-like ensuite, soaking tub, and custom walk-in closet. Each secondary bedroom includes its own ensuite bath, offering privacy and flexibility for guests or multi-generational living. Enjoy the versatility of flex spaces—ideal for a home office, media room, or fitness studio—and step outside to a covered patio and low-maintenance backyard, perfect for relaxing or entertaining year-round. Designed for energy efficiency and modern convenience, this move-in ready home delivers turnkey appeal, and the peace of mind that comes with quality Highland Homes construction. Located minutes from top-rated schools, shopping, dining, and major highways, this home offers both luxury and lifestyle in one of the most desirable neighborhoods in North Texas. Homes like this don’t last long — schedule your private showing today and experience Cambridge Crossing living at its finest!
Features of 3101 Peartree Lane
| MLS® # | 21066127 |
|---|---|
| Price | $775,000 |
| Bedrooms | 5 |
| Bathrooms | 5.10 |
| Full Baths | 5 |
| Half Baths | 1 |
| Square Footage | 3,233 |
| Acres | 0.14 |
| Year Built | 2024 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 3101 Peartree Lane |
|---|---|
| Subdivision | Cambridge Crossing Ph Three |
| City | Celina |
| County | Collin |
| State | TX |
| Zip Code | 75009-2958 |
Amenities
| Utilities | Cable Available, City Sewer, City Water, Curbs, Electricity Available, Electricity Connected, Individual Gas Meter, Individual Water Meter |
|---|---|
| Features | Community Pool, Community Sprinkler, Curbs, Greenbelt, Jogging Path/Bike Path, Playground |
| # of Garages | 2 |
| Garages | Driveway, Garage, Garage Faces Front, On Street |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Built-in Features, Cable TV Available, Cathedral Ceiling(s), Chandelier, Decorative Lighting, Double Vanity, High Speed Internet Available, Kitchen Island, Open Floorplan, Pantry, Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Heating | Central, Fireplace(s) |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas, Living Room, Stone |
Exterior
| Exterior Features | Covered Porch(es), Rain Gutters, Lighting |
|---|---|
| Lot Description | Few Trees, Interior Lot, Landscaped, Sprinkler System, Subdivision |
| Roof | Composition |
| Construction | Brick |
| Foundation | Slab |
School Information
| District | Celina ISD |
|---|---|
| Elementary | Tommie Dobie Bothwell |
| Middle | Jerry & Linda Moore |
| High | Celina |
Listing Details
| Agent | Kelly Becnel |
|---|---|
| Office | Keller Williams Realty-FM |
| Contact Info | (214) 537-7518 |
