About 3124 Chinaberry Street
This spacious design features a two-story rotunda entry. Home office with French doors across from curved staircase. Open kitchen offers corner walk-in pantry, generous counter space, 5-burner gas cooktop and inviting island with built-in seating space. Two-story dining area opens to two-story family room with a wood mantel fireplace and wall of windows. First-floor primary suite includes bedroom with 13-foot ceiling and wall of windows. Primary bath includes dual vanities, freestanding tub, separate glass-enclosed shower and two large walk-in closets, one with access to utility room. First-floor guest suite. A game room, theatre room with French doors and two secondary bedrooms are upstairs. Covered backyard patio. Three-car garage.
Features of 3124 Chinaberry Street
| MLS® # | 21067015 | 
|---|---|
| Price | $754,900 | 
| Bedrooms | 4 | 
| Bathrooms | 3.10 | 
| Full Baths | 3 | 
| Half Baths | 1 | 
| Square Footage | 3,396 | 
| Acres | 0.15 | 
| Year Built | 2025 | 
| Type | Residential | 
| Sub-Type | Single Family Residence | 
| Style | Traditional | 
| Status | Active | 
Community Information
| Address | 3124 Chinaberry Street | 
|---|---|
| Subdivision | North Sky | 
| City | Celina | 
| County | Collin | 
| State | TX | 
| Zip Code | 75009 | 
Amenities
| Utilities | City Water, Community Mailbox, Curbs, Individual Gas Meter, Sidewalk, Underground Utilities | 
|---|---|
| # of Garages | 3 | 
| Garages | Garage Door Opener, Garage Faces Front, Tandem | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior Features | Cable TV Available, Decorative Lighting, Eat-in Kitchen, High Speed Internet Available, Kitchen Island, Open Floorplan, Pantry, Smart Home System, Vaulted Ceiling(s), Walk-In Closet(s) | 
|---|---|
| Heating | Central, Natural Gas | 
| Fireplace | Yes | 
| # of Fireplaces | 1 | 
| Fireplaces | Brick, Family Room, Gas Logs, Gas Starter | 
Exterior
| Exterior Features | Covered Porch(es), Rain Gutters | 
|---|---|
| Lot Description | Interior Lot, Sprinkler System | 
| Roof | Composition | 
| Construction | Brick | 
| Foundation | Slab | 
School Information
| District | Celina ISD | 
|---|---|
| Elementary | Bobby Ray-Afton Martin | 
| Middle | Jerry & Linda Moore | 
| High | Celina | 
Listing Details
| Agent | Lee Jones | 
|---|---|
| Office | Perry Homes Realty LLC | 
| Contact Info | 713-948-6666 | 
