About 8845 Wyndemere Lane
Mattamy Homes presents The Madrid Floor Plan. The Madrid is a stunning single-story home with 4 bedrooms, 3 bathrooms, and a 3-car garage. Its thoughtful design blends elegance and functionality, perfect for modern living. At the heart of the home, the open-concept Great Room flows into the dining area and a gourmet kitchen with a spacious island, breakfast bar, and walk-in pantry—creating a bright, inviting space for daily life and entertaining. The private owner’s suite offers a spa-inspired bathroom with dual sinks, a soaking tub, walk-in shower, and a large walk-in closet. Three secondary bedrooms include one with its own full bathroom for added convenience. A built-in mud bench with hooks helps keep everyday life organized, while the covered patio extends your living space outdoors, ideal for dining or relaxing. This ENERGY STAR® certified home combines comfort, efficiency, and style, thoughtfully designed to elevate your lifestyle.
Features of 8845 Wyndemere Lane
| MLS® # | 21067497 |
|---|---|
| Price | $708,810 |
| Bedrooms | 4 |
| Bathrooms | 2.10 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,318 |
| Acres | 0.18 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 8845 Wyndemere Lane |
|---|---|
| Subdivision | Villages of Creekwood |
| City | Frisco |
| County | Denton |
| State | TX |
| Zip Code | 75036 |
Amenities
| Utilities | Cable Available, City Sewer, City Water, Concrete, Curbs, Individual Gas Meter, Individual Water Meter, Sidewalk, Underground Utilities |
|---|---|
| Features | Curbs, Greenbelt, Jogging Path/Bike Path, Park, Sidewalks |
| # of Garages | 3 |
| Garages | Garage Door Opener, Garage Faces Rear, 2-Car Single Doors |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Cable TV Available, Decorative Lighting, Flat Screen Wiring, High Speed Internet Available, Kitchen Island, Open Floorplan, Pantry, Walk-In Closet(s) |
|---|---|
| Heating | Central, ENERGY STAR Qualified Equipment, Fireplace(s), Zoned |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Electric |
Exterior
| Exterior Features | Covered Porch(es) |
|---|---|
| Lot Description | Corner Lot, Landscaped, Park View, Sprinkler System, Subdivision |
| Roof | Composition |
| Construction | Brick, Rock/Stone |
School Information
| District | Little Elm ISD |
|---|---|
| Elementary | Hackberry |
| Middle | Lakeside |
| High | Little Elm |
Listing Details
| Agent | Karla Davis |
|---|---|
| Office | Pinnacle Realty Advisors |
| Contact Info | 972-338-5441 |
