Features of 870 Heatherbrook Drive
| MLS® # | 21091696 | 
|---|---|
| Price | $924,990 | 
| Bedrooms | 5 | 
| Bathrooms | 5.10 | 
| Full Baths | 5 | 
| Half Baths | 1 | 
| Square Footage | 3,764 | 
| Acres | 0.16 | 
| Year Built | 2025 | 
| Type | Residential | 
| Sub-Type | Single Family Residence | 
| Style | Other | 
| Status | Active | 
Community Information
| Address | 870 Heatherbrook Drive | 
|---|---|
| Subdivision | Star Trail | 
| City | Prosper | 
| County | Collin | 
| State | TX | 
| Zip Code | 75078 | 
Amenities
| Utilities | City Sewer, City Water, Individual Gas Meter, Individual Water Meter, Sidewalk, Underground Utilities | 
|---|---|
| # of Garages | 3 | 
| Garages | Direct Access, Garage, Garage Door Opener, Garage Faces Front, Tandem | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior Features | Decorative Lighting, Double Vanity, Kitchen Island, Open Floorplan, Smart Home System | 
|---|---|
| Heating | Natural Gas, Zoned | 
| Fireplace | Yes | 
| # of Fireplaces | 1 | 
| Fireplaces | Decorative, Gas, Glass Doors, Heatilator | 
Exterior
| Exterior Features | Covered Porch(es), Rain Gutters | 
|---|---|
| Lot Description | Corner Lot, Subdivision | 
| Roof | Composition | 
| Construction | Brick | 
| Foundation | Slab | 
School Information
| District | Prosper ISD | 
|---|---|
| Elementary | Joyce Hall | 
| Middle | Moseley | 
| High | Prosper | 
Listing Details
| Agent | Dina Verteramo | 
|---|---|
| Office | Dina Verteramo | 
| Contact Info | 888-524-3182 | 
