About 10400 Calvery Court
Your Private Texas Oasis in Frisco Awaits Tucked away on over 2 acres in the hidden, prestigious Custer Creek Farms Addition Phase III, this sprawling single-family ranch offers the best of both worlds: country serenity and city convenience. This isn't just a house; it's a move-in ready family retreat. Built in 1986 and encompassing 3,485 sq ft, the home features 5 bedrooms and 4 bathrooms (3 full, 1 half). Step inside to discover soaring ceilings, rich hardwood floors, and a bright, open-concept layout with walls of windows providing panoramic views of your lush backyard. The expansive chef's kitchen, perfect for everyday meals and grand entertaining, boasts a walk-in pantry and natural stone-granite countertops. The unique features truly set this property apart. Unwind after a long day in the primary suite's personal sauna, or enjoy the resort-style living afforded by the heated saltwater pool with a diving board. For the hobbyist or entrepreneur, a barn-style workshop with electricity and an oversized 3-car attached garage provide ample space for projects or storage. Located in the highly-acclaimed Frisco ISD, with zoning for Ashley Elementary, Nelson Middle, and Independence High, this is an unmatched opportunity for family life. Priced at $1,500,000, this is rare, refined Texas living. Schedule your private tour today and start making new memories!
Features of 10400 Calvery Court
| MLS® # | 21097205 |
|---|---|
| Price | $1,500,000 |
| Bedrooms | 4 |
| Bathrooms | 3.20 |
| Full Baths | 3 |
| Half Baths | 2 |
| Square Footage | 3,485 |
| Acres | 2.10 |
| Year Built | 1986 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 10400 Calvery Court |
|---|---|
| Subdivision | Custer Creek Farms Add Ph III |
| City | Frisco |
| County | Collin |
| State | TX |
| Zip Code | 75035-6658 |
Amenities
| Utilities | City Water, Concrete, Individual Water Meter, Septic |
|---|---|
| # of Garages | 3 |
| Garages | Circular Driveway, Garage, Garage Door Opener, Garage Faces Side, Oversized, Workshop in Garage |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Diving Board, Fenced, Gunite, In Ground, Pool Sweep, Salt Water |
Interior
| Interior Features | Built-in Wine Cooler, Cable TV Available, Decorative Lighting, High Speed Internet Available, Paneling, Vaulted Ceiling(s), Wainscoting, Wet Bar |
|---|---|
| Heating | Central, Electric, Propane |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Brick, Stone, Wood Burning, See Through Fireplace |
Exterior
| Exterior Features | Covered Porch(es), Rain Gutters, Stable/Barn, Storage |
|---|---|
| Lot Description | Acreage, Cul-De-Sac, Few Trees, Interior Lot, Irregular Lot, Landscaped, Lrg. Backyard Grass, Pasture, Sprinkler System, Subdivision |
| Roof | Composition |
| Construction | Brick, Wood |
| Foundation | Slab |
School Information
| District | Frisco ISD |
|---|---|
| Elementary | Ashley |
| Middle | Nelson |
| High | Independence |
Listing Details
| Agent | Mila Yakhnis |
|---|---|
| Office | Keller Williams Realty DPR |
| Contact Info | 469-324-6344 |
