About 4801 Strada Street
This breathtaking 2-story design has it all featuring 4 bedrooms, 4 full bathrooms, 2 powder bathrooms, 2 dining areas, study, game room, media room, bonus room and a 3-car split garage! As you enter the home off the private porch, you are greeted by the formal dining area and a secluded study, perfect for a home office or exercise room. Across the hall lies a secondary bedroom with a walk-in closet and access to a full-size bathroom. At the heart of the home is the open and inviting family room that features a gorgeous fireplace and views of the outdoor living area. The kitchen is a chef's dream offering a center island, tons of counter space, corner pantry and a butler's pantry with direct access to the formal dining room. Ideally situated on the first floor, the main bedroom retreat boasts two walk-in closets and an amazing en-suite bathroom complete with a glass enclosed walk-in shower and dual vanities separated by a freestanding tub, perfect for relaxing. A luxurious curved staircase takes you to the second floor where you will find an oversized game room, powder bath, bonus room, media room and two secondary bedrooms with walk-in closets and full-size bathrooms. This home also showcases gorgeous cathedral ceilings on an Oversized lot that faces East.
Features of 4801 Strada Street
| MLS® # | 21230301 |
|---|---|
| Price | $899,000 |
| Bedrooms | 4 |
| Bathrooms | 4.20 |
| Full Baths | 4 |
| Half Baths | 2 |
| Square Footage | 4,323 |
| Acres | 0.23 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Pending |
Community Information
| Address | 4801 Strada Street |
|---|---|
| Subdivision | Mosaic |
| City | Celina |
| County | Denton |
| State | Texas |
| Zip Code | 75078 |
Amenities
| Utilities | Cable Available, City Sewer, City Water, Community Mailbox, Concrete, Curbs |
|---|---|
| Features | Club House, Community Dock, Fishing, Fitness Center, Greenbelt, Jogging Path/Bike Path, Lake, Park, Playground, Pool, Other |
| # of Garages | 3 |
| Garages | Garage Door Opener, Garage Double Door, Garage Faces Front, Garage Faces Side, Garage Single Door, Tandem |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Decorative Lighting, Double Vanity, Flat Screen Wiring, High Speed Internet Available, Kitchen Island, Open Floorplan, Walk-In Closet(s) |
|---|---|
| Heating | Central, Zoned |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Electric |
Exterior
| Exterior Features | Covered Patio/Porch, Rain Gutters |
|---|---|
| Lot Description | Corner Lot, Landscaped, Lrg. Backyard Grass, Sprinkler System, Subdivision |
| Roof | Composition |
| Construction | Brick |
| Foundation | Slab |
School Information
| District | Prosper ISD |
|---|---|
| Elementary | Virgie Witt Smothermon |
| Middle | Moseley |
| High | Richland |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Agent | Ccb Realty Stanley |
|---|---|
| Office | American Legend Homes |
| Contact Info | 972-410-5701 |
