About 1005 Kelley Lane
Luxury Shaddock Homes residence in Light Farms, Prosper ISD, built in 2024 and loaded with builder and owner upgrades. Offering 4,858 SF, 5 bedrooms, 5 full baths, 1 half bath, and a 3-car garage. Three standout features set this home apart: a second fireplace anchoring the casual dining area, a private outdoor kitchen with grill, refrigerator and pebble ice maker, and a custom-built primary closet designed for exceptional storage. A striking mahogany front door opens to a dramatic two-story foyer with a curved staircase. The open-concept living area features floor-to-ceiling painted brick, custom built-ins and a fireplace. The chef's kitchen features a waterfall quartz island, KitchenAid gas cooktop, double ovens, Blanco farmhouse sink, designer backsplash, custom cabinetry and a wet bar. The main-level primary suite offers a freestanding soaking tub, frameless glass shower, dual vanities, makeup vanity and two walk-in closets. A first-floor secondary en-suite bedroom provides space for guests or multigenerational living, while the dedicated home office includes its own private exterior entry, ideal for a home-based business or client meetings. Upstairs features three additional en-suite bedrooms, a spacious game room and a media room prewired for surround sound and projection. Outdoor living includes a covered patio, expanded travertine patio and iron-fenced yard with a private outdoor kitchen. Additional upgrades include smart home technology, epoxy garage floors, reinforced storm shelter, tankless water heater and ENERGY STAR-qualified systems. Located in Light Farms with access to resort-style amenities including pools, fitness center, pickleball and tennis courts, trails, fishing lake, beach, dog park and The Nook restaurant, with convenient access to the Dallas North Tollway. And yes, there is space for a golf cart! Qualified buyers may receive lender incentives toward closing costs or a rate buydown. Ask for details.
Features of 1005 Kelley Lane
| MLS® # | 21232793 |
|---|---|
| Price | $999,900 |
| Bedrooms | 5 |
| Bathrooms | 5.10 |
| Full Baths | 5 |
| Half Baths | 1 |
| Square Footage | 4,858 |
| Acres | 0.26 |
| Year Built | 2024 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 1005 Kelley Lane |
|---|---|
| Subdivision | Light Farms Reagan |
| City | Celina |
| County | Collin |
| State | Texas |
| Zip Code | 75009-5800 |
Amenities
| Utilities | City Water, Co-op Electric, Community Mailbox, Curbs, Electricity Connected, MUD Sewer, Natural Gas Available, Sidewalk, Underground Utilities |
|---|---|
| Features | Club House, Community Pool, Curbs, Fishing, Fitness Center, Greenbelt, Jogging Path/Bike Path, Lake, Park, Pickle Ball Court, Playground, Restaurant, Sidewalks, Tennis Court(s) |
| # of Garages | 3 |
| Garages | Concrete, Direct Access, Driveway, Epoxy Flooring, Garage, Garage Door Opener, Garage Faces Front, Golf Cart Garage, Inside Entrance, Lighted, Oversized, Storage |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Built-in Features, Cable TV Available, Cathedral Ceiling(s), Decorative Lighting, Double Vanity, Dry Bar, Eat-in Kitchen, Flat Screen Wiring, High Speed Internet Available, Kitchen Island, Open Floorplan, Pantry, Smart Home System, Sound System Wiring, Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Appliances | Home Theater, Irrigation Equipment, Negotiable |
| Heating | Central, ENERGY STAR Qualified Equipment, Fireplace(s), Natural Gas, Zoned |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Brick, Decorative, Dining Room, Family Room |
Exterior
| Exterior Features | Attached Grill, Built-in Barbecue, Covered Patio/Porch, Gas Grill, Rain Gutters, Lighting, Outdoor Grill, Outdoor Kitchen, Outdoor Living Center, Private Yard, Storm Cellar |
|---|---|
| Lot Description | Few Trees, Interior Lot, Landscaped, Lrg. Backyard Grass, Sprinkler System, Subdivision |
| Roof | Composition |
| Construction | Brick, Rock/Stone |
| Foundation | Pillar/Post/Pier, Slab, Other |
School Information
| District | Prosper ISD |
|---|---|
| Elementary | Light Farms |
| Middle | Reynolds |
| High | Prosper |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Agent | Rosalie Petty |
|---|---|
| Office | EXP REALTY |
| Contact Info | 214-697-5118 |
