About 4515 Shenandoah Street
Beautifully updated 5-bedroom transitional home in the heart of University Park and within Bradfield Elementary. Designed for both everyday living and entertaining, this home offers multiple living spaces including formal living and dining rooms, a private study, spacious game room, and a versatile third-floor flex space with full bath that can serve as a fifth bedroom, media room, or guest suite. The open-concept floor plan blends style and functionality with designer finishes throughout. The gourmet kitchen features Viking stainless steel appliances, a large center island, butler’s pantry with wet bar and wine refrigerator, and a bright breakfast area that opens to the main living spaces. Upstairs, the luxurious primary suite offers a spa-inspired bath with dual vanities, separate tub and shower, and two walk-in closets. Three additional bedrooms and a utility room complete the second floor. Enjoy outdoor living year-round with a covered patio, and wood-burning fireplace. Additional features include security system, attached two-car garage, and an exceptional location just blocks from Bradfield Elementary, Highland Park Village, parks, restaurants, and shopping.
Features of 4515 Shenandoah Street
| MLS® # | 21286187 |
|---|---|
| Price | $15,000 |
| Bedrooms | 5 |
| Bathrooms | 5.10 |
| Full Baths | 5 |
| Half Baths | 1 |
| Square Footage | 4,721 |
| Acres | 0.16 |
| Year Built | 2006 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Pending |
Community Information
| Address | 4515 Shenandoah Street |
|---|---|
| Subdivision | POTOMAC PARK 2ND INST |
| City | University Park |
| County | Dallas |
| State | Texas |
| Zip Code | 75205 |
Amenities
| Utilities | City Sewer, City Water |
|---|---|
| # of Garages | 2 |
| Garages | Garage Faces Rear |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Cable TV Available, Eat-in Kitchen, Flat Screen Wiring, High Speed Internet Available, Kitchen Island, Open Floorplan, Pantry, Walk-In Closet(s), Wet Bar |
|---|---|
| Heating | Central |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
Exterior
| Exterior Features | Covered Patio/Porch, Rain Gutters |
|---|---|
| Lot Description | Interior Lot, Landscaped, Sprinkler System |
| Roof | Composition |
| Construction | Brick |
| Foundation | Slab |
School Information
| District | Highland Park ISD |
|---|---|
| Elementary | Bradfield |
| Middle | Highland Park |
| High | Highland Park |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Agent | Cary Smith |
|---|---|
| Office | Compass RE Texas, LLC. |
| Contact Info | 214-763-6840 |
