Features of 10964 Shady Trail
| MLS® # | 21287482 |
|---|---|
| Price | $2,000,000 |
| Square Footage | 11,000 |
| Acres | 0.52 |
| Year Built | 1973 |
| Type | Commercial Sale |
| Sub-Type | Warehouse |
| Status | Active Under Contract |
Community Information
| Address | 10964 Shady Trail |
|---|---|
| Subdivision | Manana Ind Dist 3 |
| City | Dallas |
| County | Dallas |
| State | Texas |
| Zip Code | 75220-1308 |
Amenities
| Utilities | City Sewer, City Water, Electricity Connected |
|---|---|
| Garages | Enclosed, Garage Door Opener, Garage Faces Rear, Off Street, Parking Lot, Private, Secured, Shared Driveway |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Heating | Electric |
|---|---|
| Fireplace | No |
| # of Stories | 1 |
| Stories | 1 |
Exterior
| Roof | Flat |
|---|---|
| Construction | Concrete, Stucco |
| Foundation | Slab |
Additional Information
| Zoning | INDUSTRIAL RESEARCH DISTRICT |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Alex Cho |
|---|---|
| Office | United Real Estate Family |
| Contact Info | 214-476-3156 |
