About 404 Renfro Street
3 Bedroom with 2 Baths. Large Laundry Room and a 1 Car garage. Kitchen and dining area opens to living area. New dishwasher, Newish Electric range, disposal. Freshly painted. New Toilets and fixtures. Wood Look Vinyl Floor planks. Nice size closets. Tenant to provide refrigerator. Backyard has small patio. Landlord plans to fence backyard in October. Move In Ready.
Features of 404 Renfro Street
| MLS® # | 21291519 |
|---|---|
| Price | $1,800 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,156 |
| Acres | 0.19 |
| Year Built | 1983 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 404 Renfro Street |
|---|---|
| Subdivision | Richard Harris #2 |
| City | Rockwall |
| County | Rockwall |
| State | Texas |
| Zip Code | 75087-4707 |
Amenities
| Utilities | Asphalt, Cable Available, City Sewer, City Water, Electricity Available, Individual Water Meter, Overhead Utilities, Phone Available |
|---|---|
| # of Garages | 1 |
| Garages | Driveway |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Cable TV Available, Eat-in Kitchen, High Speed Internet Available, Pantry |
|---|---|
| Fireplace | No |
Exterior
| Lot Description | Interior Lot |
|---|---|
| Roof | Composition |
| Construction | Brick, Siding |
| Foundation | Slab |
School Information
| District | Rockwall ISD |
|---|---|
| Elementary | Dobbs |
| Middle | JW Williams |
| High | Rockwall |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Agent | Brenda Kennedy |
|---|---|
| Office | Brenda Kennedy |
| Contact Info | 214-384-3234 |
