About 2923 Peninsula Drive
Well priced rental available in the Carroll ISD. Mountain Chalet style resort living with walls of glass overlooking Lake Grapevine with 25x32 treetop deck & abundant greenbelt. Open plan with 2 story beam accent, cathedral ceilings, extensive hardwoods and saltillo tile floor, carpet in front living & secondary BR's. 3 open flex living areas off kitchen perfect for family room, formal dining, exercise or artist room. Kitchen has coffee bar, island bar & lots of cabinet & counter space, black appliances & fridge. 2 gorgeous stone FP in front gameroom and rear family room. Upstairs master with hardwoods, sitting area, 2 walk in closets & shower for 2. Downstairs 2 guest bedrooms with 6ft closets & corner windows, hall bath & utility. Enjoy stargazing from loft. Bring your kayaks to this low maintenance fenced half acre backyard access to lake & nature trails. Ample parking in circular drive & side drive under carport.
Features of 2923 Peninsula Drive
| MLS® # | 21291843 |
|---|---|
| Price | $3,600 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 3,002 |
| Acres | 0.73 |
| Year Built | 1985 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Style | Loft, Southwestern |
| Status | Pending |
Community Information
| Address | 2923 Peninsula Drive |
|---|---|
| Subdivision | PLACID-PENINSULA ADDITION |
| City | Grapevine |
| County | Tarrant |
| State | Texas |
| Zip Code | 76051-2526 |
Amenities
| Utilities | All Weather Road, Asphalt, Cable Available, City Sewer, City Water, Individual Water Meter, Underground Utilities |
|---|---|
| Garages | Additional Parking, Carport, Covered, Open |
| Is Waterfront | Yes |
| Waterfront | Lake Front – Corps of Engineers |
| Has Pool | No |
Interior
| Interior Features | Cable TV Available, Cathedral Ceiling(s), Decorative Lighting, Eat-in Kitchen, High Speed Internet Available, Kitchen Island, Loft, Open Floorplan, Pantry, Vaulted Ceiling(s), Walk-In Closet(s), Wired for Data |
|---|---|
| Heating | Central, Electric, Heat Pump, Zoned |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Library, Living Room, Stone, Wood Burning |
Exterior
| Exterior Features | Balcony, Courtyard, Lighting |
|---|---|
| Lot Description | Greenbelt, Many Trees, Water/Lake View |
| Roof | Composition |
| Construction | Cedar, Rock/Stone, Wood |
School Information
| District | Carroll ISD |
|---|---|
| Elementary | Johnson |
| Middle | Carroll |
| High | Carroll |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Agent | Nicholas Barz |
|---|---|
| Office | The Michael Group Real Estate |
| Contact Info | 817-366-2887 |
