About 2560 Horsetail Road
Frisco Home for Lease Hollyhock Community Tenant occupied. Please message agent for showing request. Home is available to tour, but will be available for move in after August 1st. Lease does include kitchen refrigerator, washer and dryer. Searching “Frisco home for lease near PGA” on Google? Stop scrolling, you found it. This upgraded 3-bed, 2-bath plus private study in Hollyhock puts you steps from the new PGA Headquarters, Omni PGA Resort, bars, restaurants, and year-round events. Zoned to top-rated Frisco ISD, Minett Elementary, Wilkinson Middle School, Panther Creek High School, so the school run stays easy. Inside, every buzz-word box is checked: quartz countertops, gas cooktop, double ovens, stainless appliances, designer fixtures, and a Pinterest-worthy custom laundry room with butcher-block tops. Open living spills onto an extended covered patio featuring a built-in grill station and fire pit, weeknight hangouts or Saturday BBQ's, your call. Hollyhock lives like a private resort. Hit the full-service gym before work, lounge at the luxe pool, book the clubhouse for watch parties, let the kids run wild on multiple playgrounds, then unwind on miles of scenic walking trails. HOA mows the front yard, you keep your weekends. Best value lease in Hollyhock, priced to move fast. Schedule your tour today and claim the lifestyle everyone is Googling. Info deemed reliable, not guaranteed. Tenant and agent to verify schools, measurements, HOA, and listing details.
Features of 2560 Horsetail Road
| MLS® # | 21299105 |
|---|---|
| Price | $3,800 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,202 |
| Acres | 0.20 |
| Year Built | 2020 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Pending |
Community Information
| Address | 2560 Horsetail Road |
|---|---|
| Subdivision | Hollyhock Ph 2 |
| City | Frisco |
| County | Denton |
| State | Texas |
| Zip Code | 75033-7047 |
Amenities
| Utilities | All Weather Road, Cable Available, City Sewer, City Water, Concrete, Curbs, Dirt, Electricity Available, Electricity Connected, Individual Gas Meter, Individual Water Meter, Natural Gas Available, Phone Available, Sewer Available, Sidewalk |
|---|---|
| # of Garages | 2 |
| Garages | Garage, Garage Door Opener, Garage Faces Front |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Built-in Features, Chandelier, Decorative Lighting, Eat-in Kitchen, Flat Screen Wiring, High Speed Internet Available, Kitchen Island, Open Floorplan, Pantry, Vaulted Ceiling(s), Wainscoting, Walk-In Closet(s), Wired for Data |
|---|---|
| Heating | Central |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Electric, Insert, Living Room |
Exterior
| Exterior Features | Attached Grill, Built-in Barbecue, Fire Pit, Lighting, Outdoor Grill, Outdoor Kitchen, Outdoor Living Center |
|---|---|
| Lot Description | Interior Lot, Landscaped |
| Roof | Composition |
| Construction | Brick, Siding |
| Foundation | Slab |
School Information
| District | Frisco ISD |
|---|---|
| Elementary | Minett |
| Middle | Wilkinson |
| High | Panther Creek |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Agent | Michael Nishita |
|---|---|
| Office | Compass RE Texas, LLC |
| Contact Info | 408-660-5918 |
