About 4325 Double Diamond Drive
Welcome to the Yorktown by Highland Homes, a beautifully designed two-story home on a desirable north-facing homesite in Mosaic, one of Celina's premier master-planned communities, zoned to highly acclaimed Prosper ISD. Thoughtfully crafted for today's lifestyle, this home offers 4 spacious bedrooms, 4 full bathrooms, 1 powder bath, a private study, game room, and media room. The open-concept layout creates the perfect setting for everyday living and entertaining. The chef-inspired kitchen overlooks the dining and family rooms, while designer-selected upgrades throughout add style, warmth, and sophistication. Large windows fill the home with natural light, creating a bright and inviting atmosphere. The private study provides an ideal work-from-home space, while the upstairs game room and media room offer endless opportunities for movie nights, gatherings, and family fun. Every space has been carefully designed to maximize comfort, function, and flexibility. Located in the award-winning Mosaic community in Celina, residents enjoy planned amenities, community events, scenic green spaces, and convenient access to shopping, dining, and major North Texas employment centers. If you're searching for a new construction home in Celina, a home in Prosper ISD, or a thoughtfully designed home with designer finishes and an exceptional floor plan, this Yorktown is a must-see. Experience the perfect blend of location, luxury, and everyday living.
Features of 4325 Double Diamond Drive
| MLS® # | 21300830 |
|---|---|
| Price | $778,999 |
| Bedrooms | 4 |
| Bathrooms | 4.10 |
| Full Baths | 4 |
| Half Baths | 1 |
| Square Footage | 3,223 |
| Acres | 0.16 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Pending |
Community Information
| Address | 4325 Double Diamond Drive |
|---|---|
| Subdivision | Mosaic |
| City | Celina |
| County | Denton |
| State | Texas |
| Zip Code | 75078 |
Amenities
| Utilities | Cable Available, City Sewer, City Water, Community Mailbox, Concrete, Individual Gas Meter, Individual Water Meter, Sidewalk, Underground Utilities |
|---|---|
| Features | Club House, Community Pool, Fishing, Fitness Center, Jogging Path/Bike Path, Playground, Pool, Other |
| # of Garages | 2 |
| Garages | Garage, Garage Double Door, Garage Faces Front |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Decorative Lighting, Eat-in Kitchen, In-Law Suite Floorplan, Kitchen Island, Loft, Open Floorplan, Pantry, Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Heating | Central, Fireplace(s), Natural Gas |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas Logs |
Exterior
| Exterior Features | Covered Patio/Porch, Rain Gutters, Lighting, Private Yard |
|---|---|
| Lot Description | Interior Lot, Landscaped, Sprinkler System |
| Roof | Composition, Shingle |
| Construction | Brick, Concrete |
| Foundation | Slab |
School Information
| District | Prosper ISD |
|---|---|
| Elementary | Virgie Witt Smothermon |
| Middle | Moseley |
| High | Richland |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Agent | Dina Verteramo |
|---|---|
| Office | HIGHLAND HOMES REALTY |
| Contact Info | 888-524-3182 |
