About 1140 Wenk Court
4 bed 3 and a half bath corner cul-de-sac lot located in Savannah. Downstairs includes a nice sized living room, half bath, dining room, breakfast area and a nice sunroom to relax. The kitchen has durable granite countertops and overlooks the living room. The primary suite is also downstairs and has a separate tub and shower as well as his and hers sinks. Head upstairs to new carpet through out. Enjoy a game room and a large media room for movies and a balcony to relax. As well as three bedrooms, one has an ensuite bathroom. Enjoy the large backyard for gardening, entertaining, etc. Buyer and buyer agent to verify all information, including dimensions, schools, etc.
Features of 1140 Wenk Court
| MLS® # | 21304180 |
|---|---|
| Price | $390,000 |
| Bedrooms | 4 |
| Bathrooms | 3.10 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,171 |
| Acres | 0.22 |
| Year Built | 2006 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Craftsman |
| Status | Active |
Community Information
| Address | 1140 Wenk Court |
|---|---|
| Subdivision | Savannah |
| City | Aubrey |
| County | Denton |
| State | Texas |
| Zip Code | 76227-7806 |
Amenities
| Utilities | Cable Available, City Sewer, City Water, Concrete, Curbs, Individual Gas Meter, Individual Water Meter |
|---|---|
| Features | Club House, Community Pool, Fishing, Greenbelt, Jogging Path/Bike Path, Playground |
| # of Garages | 2 |
| Garages | Alley Access, Concrete, Covered, Garage, Garage Door Opener, Garage Faces Rear, On Street |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Cable TV Available, Decorative Lighting, High Speed Internet Available, Kitchen Island, Pantry |
|---|---|
| Heating | Central, Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood Burning |
Exterior
| Exterior Features | Balcony, Covered Patio/Porch, Private Yard |
|---|---|
| Lot Description | Cul-De-Sac, Few Trees, Landscaped, Lrg. Backyard Grass, Subdivision |
| Roof | Composition |
| Construction | Siding |
| Foundation | Slab |
School Information
| District | Denton ISD |
|---|---|
| Elementary | Savannah |
| Middle | Navo |
| High | Ray Braswell |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Agent | Greg Rice |
|---|---|
| Office | PSF Realty |
