About 1340 Cartona Road
Welcome to 1340 Cartona Road in the highly sought-after Monterra community of Fate. Built in 2024, this beautifully designed home offers approximately 2,500 square feet of thoughtfully planned living space, featuring 4 bedrooms, 3 full bathrooms, and a versatile private suite with its own living area, bedroom, bathroom, and separate entrance—ideal for multigenerational living, guests, a home office, or extended family. The open-concept floor plan showcases soaring vaulted ceilings, abundant natural light, and a spacious living area that flows seamlessly into the kitchen and dining spaces. The kitchen features modern finishes, ample cabinetry, and generous counter space for everyday living and entertaining. Step outside to enjoy the oversized covered patio and backyard, perfect for relaxing, grilling, or gathering with family and friends. Located within highly acclaimed Rockwall ISD and just minutes from shopping, dining, major highways, and Lake Ray Hubbard, this home offers both convenience and comfort. amenities, including a resort-style pool, pickleball courts, playgrounds, walking trails, and green spaces. Refrigerator included. Rockwall ISD, Celia Hays Elementary, JW Williams Middle, Rockwall High School. Pets considered on a case-by-case basis with landlord approval.
Features of 1340 Cartona Road
| MLS® # | 21304667 |
|---|---|
| Price | $3,200 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,499 |
| Acres | 0.18 |
| Year Built | 2024 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Style | Modern Farmhouse |
| Status | Pending |
Community Information
| Address | 1340 Cartona Road |
|---|---|
| Subdivision | Monterra |
| City | Fate |
| County | Rockwall |
| State | Texas |
| Zip Code | 75087 |
Amenities
| Utilities | Asphalt, City Sewer, City Water, Community Mailbox, Curbs, Electricity Connected, Individual Gas Meter, Individual Water Meter, Natural Gas Available, Sidewalk |
|---|---|
| Features | Community Pool, Fishing, Jogging Path/Bike Path, Pickle Ball Court, Playground, Sidewalks |
| # of Garages | 2 |
| Garages | Garage Faces Front |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Cathedral Ceiling(s), Eat-in Kitchen, Granite Counters, High Speed Internet Available, In-Law Suite Floorplan, Kitchen Island, Open Floorplan, Walk-In Closet(s) |
|---|---|
| Heating | Central, ENERGY STAR Qualified Equipment, Fireplace(s), Natural Gas |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas, Living Room |
| # of Stories | 1 |
| Stories | 1 |
Exterior
| Exterior Features | Covered Patio/Porch, Rain Gutters |
|---|---|
| Lot Description | Subdivision |
| Roof | Composition |
| Construction | Brick |
| Foundation | Slab |
School Information
| District | Rockwall ISD |
|---|---|
| Elementary | Celia Hays |
| Middle | JW Williams |
| High | Rockwall |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Agent | Tina Reitz |
|---|---|
| Office | Better Homes & Gardens, Winans |
| Contact Info | 903-357-1777 |
