About 4309 Avebury Drive
Beautiful 2 stories house, with most desired West Plano school, recently updated and move in ready. Perfect floor plan with high ceiling, island kitchen open to family room, master suite and study down stairs, three bedrooms up, hardwood floor in most area. Upgrades include 2 Trane HVACs, granite countertop, master shower, range, etc. BOB cedar fence and covered patio for outdoor pleasure, 2 and half garage provide large storage space needed.
Features of 4309 Avebury Drive
| MLS® # | 21305774 |
|---|---|
| Price | $3,500 |
| Bedrooms | 5 |
| Bathrooms | 3.10 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,111 |
| Acres | 0.17 |
| Year Built | 1999 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 4309 Avebury Drive |
|---|---|
| Subdivision | Stonehaven Place Ph IV |
| City | Plano |
| County | Collin |
| State | Texas |
| Zip Code | 75024-7332 |
Amenities
| Utilities | Alley, City Sewer, City Water |
|---|---|
| # of Garages | 2 |
| Garages | Alley Access, Garage, Garage Door Opener, Garage Single Door |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Heating | Central, Natural Gas |
|---|---|
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas Logs |
Exterior
| Exterior Features | Covered Patio/Porch |
|---|---|
| Roof | Composition |
| Construction | Brick |
| Foundation | Slab |
School Information
| District | Plano ISD |
|---|---|
| Elementary | Wyatt |
| Middle | Rice |
| High | Jasper |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Agent | Yuqing Yang |
|---|---|
| Office | WILLIAM DAVIS REALTY |
| Contact Info | 214-705-1000 |
