About 2179 Southern Place A
Elegant and fully-updated 3 bed 2.1 bath home located in the quiet Springwood neighborhood of Carrollton! Interior features include fresh paint, new plank flooring, new windows throughout, upstairs and downstairs fireplaces, updated bathrooms, gorgeous kitchen with granite countertops, and new stainless steel appliances, fridge included; adjoins to full size utility room with new pedestal washer-dryer set provided. Spacious master suite boasts brick fireplace, dual sinks, garden tub, separate shower, and walk-in closet. Exterior features include updated landscaping (to be maintained at landlord's expense), fully fenced in backyard with new deck, and rear alley garage entrance; epoxy flooring in garage. Convenient access to nearby park, shopping, and entertainment. Landlord requirements include a minimum 640 credit score, income 3x rent, clean background and rental history with no previous evictions, convictions, or broken leases.
Features of 2179 Southern Place A
| MLS® # | 21306444 |
|---|---|
| Price | $2,695 |
| Bedrooms | 3 |
| Bathrooms | 2.10 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,821 |
| Acres | 0.11 |
| Year Built | 1980 |
| Type | Residential Lease |
| Sub-Type | Duplex |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 2179 Southern Place A |
|---|---|
| Subdivision | Springwood |
| City | Carrollton |
| County | Dallas |
| State | Texas |
| Zip Code | 75006-2843 |
Amenities
| Utilities | Alley, Cable Available, City Sewer, City Water, Concrete, Curbs, Electricity Connected, Individual Gas Meter, Natural Gas Available, Sidewalk, Underground Utilities |
|---|---|
| # of Garages | 2 |
| Garages | Alley Access, Concrete, Direct Access, Driveway, Epoxy Flooring, Garage Door Opener, Garage Faces Rear, Garage Single Door, Private, Shared Driveway |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Cable TV Available, Granite Counters, High Speed Internet Available, Walk-In Closet(s) |
|---|---|
| Heating | Central, Natural Gas |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Brick, Gas, Living Room, Primary Bedroom |
| # of Stories | 2 |
| Stories | 2 |
Exterior
| Exterior Features | Covered Patio/Porch, Rain Gutters, Lighting |
|---|---|
| Lot Description | Corner Lot, Cul-De-Sac, Few Trees, Landscaped, Lrg. Backyard Grass, Sprinkler System |
| Roof | Composition |
| Construction | Brick, Siding |
| Foundation | Slab |
School Information
| District | Carrollton-Farmers Branch ISD |
|---|---|
| Elementary | Blanton |
| Middle | Polk |
| High | Smith |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Agent | John Busch |
|---|---|
| Office | JBRE Group |
| Contact Info | 972-284-9284 |
