About 2509 Roundrock Trail
Great location in the heart of Plano. Walk to park and school. HVAC is 8yo (replaced in 2018). Room off of garage can be a 4th bedroom. Northeast corner of property is in FEMA flood zone X.
Features of 2509 Roundrock Trail
| MLS® # | 21314831 |
|---|---|
| Price | $374,900 |
| Bedrooms | 3 |
| Bathrooms | 2.10 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,919 |
| Acres | 0.25 |
| Year Built | 1972 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Pending |
Community Information
| Address | 2509 Roundrock Trail |
|---|---|
| Subdivision | Park Blvd Estates West |
| City | Plano |
| County | Collin |
| State | Texas |
| Zip Code | 75075-3141 |
Amenities
| Utilities | City Sewer, City Water, Curbs, Electricity Available, Natural Gas Available |
|---|---|
| # of Garages | 2 |
| Garages | Garage |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Cable TV Available |
|---|---|
| Heating | Central, Natural Gas |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood Burning |
Exterior
| Roof | Composition |
|---|---|
| Foundation | Slab |
School Information
| District | Plano ISD |
|---|---|
| Elementary | Davis |
| Middle | Haggard |
| High | Vines |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Agent | Johan Saleh |
|---|---|
| Office | Avanti Realty |
| Contact Info | 214-452-8448 |
