About 9204 Oklahoma Street
Move in ready!, 1 acre+ of land, to enjoy the country living, this property features 3 bedrooms and 2 bath, Garage- storage space, central air and heat, won't last long
Features of 9204 Oklahoma Street
| MLS® # | 21321253 |
|---|---|
| Price | $1,800 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,232 |
| Acres | 1.18 |
| Year Built | 2000 |
| Type | Residential Lease |
| Sub-Type | Mobile Home |
| Status | Active |
Community Information
| Address | 9204 Oklahoma Street |
|---|---|
| Subdivision | Bluegrass Estates |
| City | Joshua |
| County | Johnson |
| State | Texas |
| Zip Code | 76058-4089 |
Amenities
| Utilities | Asphalt, Co-op Electric, Outside City Limits, Septic |
|---|---|
| # of Garages | 2 |
| Garages | Covered, Gravel, Open, Outside |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Eat-in Kitchen, Walk-In Closet(s) |
|---|---|
| Heating | Central, Electric |
| Fireplace | No |
Exterior
| Exterior Features | Covered Deck |
|---|---|
| Lot Description | Acreage, Cul-De-Sac |
| Roof | Composition |
| Construction | Siding |
| Foundation | Pillar/Post/Pier |
School Information
| District | Godley ISD |
|---|---|
| Elementary | Godley |
| Middle | Godley |
| High | Godley |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Agent | Erika Robles |
|---|---|
| Office | Acasa Realtors |
| Contact Info | 214-763-2137 |
