About 2518 Bill Moses Parkway
Beautifully 3 bedroom, 2.5 bath home in the heart of Farmers Branch, TX. Open floor plan with abundant natural light and pristine hardwood floors, two spacious living areas, and a bright eat-in kitchen ideal for everyday living and entertaining. Covered patio overlooks a low-maintenance turfed yard; lovely courtyard with a tranquil fountain provides a peaceful retreat. Prime location near parks, shopping, and dining. Dog must be under 30lbs.
Features of 2518 Bill Moses Parkway
| MLS® # | 21329885 |
|---|---|
| Price | $3,499 |
| Bedrooms | 3 |
| Bathrooms | 2.10 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,440 |
| Acres | 0.05 |
| Year Built | 2013 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 2518 Bill Moses Parkway |
|---|---|
| Subdivision | Mustang Xing Station |
| City | Farmers Branch |
| County | Dallas |
| State | Texas |
| Zip Code | 75234-5100 |
Amenities
| Utilities | City Sewer, City Water |
|---|---|
| # of Garages | 2 |
| Garages | Garage |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Built-in Features, Cable TV Available, Chandelier, Decorative Lighting, High Speed Internet Available, Kitchen Island |
|---|---|
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Brick, Gas Logs |
Exterior
| Construction | Brick |
|---|
School Information
| District | Carrollton-Farmers Branch ISD |
|---|---|
| Elementary | Stark |
| Middle | Field |
| High | Turner |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Agent | Keith Hendricks |
|---|---|
| Office | Apex Property Management |
| Contact Info | 972-755-8901 |
