About 405 Pogue Street
Spacious 2-bedroom, 2-bath duplex ready for move-in. Light & bright floor plan with vaulted ceilings and recently installed LVP flooring throughout; NO CARPET. Efficient galley style kitchen comes equipped with a dishwasher and stove. Nice sized, split bedrooms with dual sinks in the primary. Ceiling fans, full size utility area, fenced backyard, covered patio, outdoor storage closet, and much more! No pets please. 12 month lease term only.
Features of 405 Pogue Street
| MLS® # | 21330606 |
|---|---|
| Price | $1,650 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,152 |
| Acres | 0.10 |
| Year Built | 1982 |
| Type | Residential Lease |
| Sub-Type | Duplex |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 405 Pogue Street |
|---|---|
| Subdivision | Highlands 08 |
| City | Cedar Hill |
| County | Dallas |
| State | Texas |
| Zip Code | 75104-2840 |
Amenities
| Utilities | Alley, City Sewer, City Water, Community Mailbox, Curbs, Sidewalk |
|---|---|
| Garages | Alley Access, Assigned, No Garage, Outside |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Open Floorplan, Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Heating | Central, Electric |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 1 |
| Stories | 1 |
Exterior
| Exterior Features | Covered Patio/Porch |
|---|---|
| Lot Description | Interior Lot |
| Construction | Brick |
School Information
| District | Cedar Hill ISD |
|---|---|
| Elementary | Plummer |
| Middle | Permenter |
| High | Cedar Hill |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Agent | Deborah Carter |
|---|---|
| Office | C21 Judge Fite Property Mgmt. |
| Contact Info | 972-780-5380 |
