About 3904 Ephron Avenue
Sited on the most sought-after location, overlooking a pond and fountain at its edge, this residence in Town Lake at Flower Mound brings together a rare lakeside parcel and a caliber of craftsmanship ordinarily reserved for a fully bespoke commission. Entry is through a two-story foyer clad in custom millwork, where a pair of curved staircases sweeps upward and the eye travels uninterrupted through the length of the house. The formal dining room lies to one side beneath a bespoke coffered ceiling with wallpaper. Opposite it, a private study with an exposed beamed ceiling takes in the front lawn. The two-story living room dissolves into the loggia through expansive walls of sliding glass. Adjacent, the chef's kitchen is composed around a monolithic waterfall island, a gas range beneath a custom hood, double ovens, a walk-in pantry, and a butler's pantry that carries service discreetly to the dining room.The main-floor primary suite extends beyond twenty-five feet and culminates in a spa bath of genuine consequence, freestanding soaking tub, a walk-through shower entered from either side through glass, individual vanities, and dual dressing closets. A second suite on this level, joins an exercise room, laundry, and a mudroom fitted with built-in lockers. The second floor holds three additional bedrooms, each with a walk-in closet, alongside a game room and a media room. Beyond the glass, the covered outdoor living is sheltered by motorized screens, and lit by gas lanterns. The resport caliber pool is anchored by a raised spa and a tanning ledge appointed with in-water chaises, while a rainfall water curtain descends from the pergola cabana, which shelters an outdoor kitchen with grill and bar seating. A second cabana offers shaded lounging and alfresco dining with unobstructed views and some of the best sunsets in Texas. You don't want to miss this one.
Features of 3904 Ephron Avenue
| MLS® # | 21338542 |
|---|---|
| Price | $2,399,000 |
| Bedrooms | 5 |
| Bathrooms | 5.10 |
| Full Baths | 5 |
| Half Baths | 1 |
| Square Footage | 6,591 |
| Acres | 0.57 |
| Year Built | 2022 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary/Modern, Traditional |
| Status | Active |
Community Information
| Address | 3904 Ephron Avenue |
|---|---|
| Subdivision | Townlake Ph 4 |
| City | Flower Mound |
| County | Denton |
| State | Texas |
| Zip Code | 75022-5021 |
Amenities
| Utilities | City Sewer, City Water, Concrete, Curbs, Electricity Connected, Individual Gas Meter, Individual Water Meter, Natural Gas Available, Sewer Available, Underground Utilities |
|---|---|
| Features | Greenbelt, Jogging Path/Bike Path |
| # of Garages | 3 |
| Garages | Direct Access, Driveway, Garage Door Opener, Garage Faces Side, Garage Single Door, Inside Entrance, Kitchen Level, Oversized, Side By Side, Tandem |
| Is Waterfront | Yes |
| Waterfront | Canal (Man Made), Lake Front - Common Area |
| Has Pool | Yes |
| Pool | Heated, In Ground, Outdoor Pool, Separate Spa/Hot Tub, Water Feature, Waterfall |
Interior
| Interior Features | Built-in Features, Built-in Wine Cooler, Cathedral Ceiling(s), Chandelier, Decorative Lighting, Double Vanity, Eat-in Kitchen, Flat Screen Wiring, High Speed Internet Available, In-Law Suite Floorplan, Kitchen Island, Multiple Staircases, Open Floorplan, Paneling, Pantry, Smart Home System, Sound System Wiring, Walk-In Closet(s), Wet Bar, Wired for Data |
|---|---|
| Appliances | Irrigation Equipment |
| Heating | Central, ENERGY STAR Qualified Equipment, Fireplace(s), Natural Gas, Zoned |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas, Gas Logs, Heatilator, Insert, Living Room |
Exterior
| Exterior Features | Covered Patio/Porch, Fire Pit, Gas Grill, Rain Gutters, Lighting, Outdoor Grill, Outdoor Kitchen, Outdoor Living Center, Private Yard |
|---|---|
| Lot Description | Few Trees, Interior Lot, Landscaped, Lrg. Backyard Grass, Sprinkler System, Water/Lake View |
| Roof | Composition |
| Construction | Brick |
| Foundation | Slab |
School Information
| District | Lewisville ISD |
|---|---|
| Elementary | Liberty |
| Middle | Mckamy |
| High | Flower Mound |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Agent | Marjan Wolford |
|---|---|
| Office | Christie's Lone Star |
