About 13924 Tanglewood Place
Completely Remodeled and Thoughtfully Updated! This home has undergone an extensive renovation, offering peace of mind with major systems and structural components addressed. Improvements include foundation repair, replacement of cast-iron plumbing and all copper supply lines, and a complete replacement of the electrical wiring and panel. One HVAC system has been replaced, the second has been serviced, and the ductwork has been replaced. New windows and doors enhance energy efficiency and curb appeal, while the interior has been beautifully refreshed with new cabinetry, flooring and appliances. A truly turnkey home with extensive updates throughout! Photos coming soon!
Features of 13924 Tanglewood Place
| MLS® # | 21346299 |
|---|---|
| Price | $775,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,526 |
| Acres | 0.42 |
| Year Built | 1960 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary/Modern, Traditional |
| Status | Active |
Community Information
| Address | 13924 Tanglewood Place |
|---|---|
| Subdivision | Brookhaven Estates |
| City | Farmers Branch |
| County | Dallas |
| State | Texas |
| Zip Code | 75234-3857 |
Amenities
| Utilities | Asphalt, Cable Available, City Sewer, City Water |
|---|---|
| Garages | Attached Carport, Converted Garage, Driveway, Storage |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Cable TV Available, Decorative Lighting, Double Vanity, Eat-in Kitchen, Granite Counters, Open Floorplan, Walk-In Closet(s) |
|---|---|
| Heating | Central, Fireplace(s), Natural Gas, Zoned |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Brick, Decorative, Gas, Living Room |
Exterior
| Exterior Features | Storage, Uncovered Courtyard |
|---|---|
| Lot Description | Cul-De-Sac, Few Trees, Interior Lot, Lrg. Backyard Grass, Sprinkler System, Subdivision |
| Roof | Composition |
| Foundation | Slab |
School Information
| District | Carrollton-Farmers Branch ISD |
|---|---|
| Elementary | Mclaughlin |
| Middle | Field |
| High | Turner |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Agent | Roni Henderson |
|---|---|
| Office | Keller Williams Realty DPR |
| Contact Info | 972-342-0839 |
