About 6800 Burr Oak Drive
A nice single family house located in a great neighborhood. Four bedrooms with a big backyard. Laminate flooring in all rooms. Upgraded faucets, kitchen appliances. Good community, prestigious school district, and beautiful environment, backing To Creek.
Features of 6800 Burr Oak Drive
| MLS® # | 21352088 |
|---|---|
| Price | $2,595 |
| Bedrooms | 4 |
| Bathrooms | 2.10 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,470 |
| Acres | 0.15 |
| Year Built | 1994 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 6800 Burr Oak Drive |
|---|---|
| Subdivision | Northwood |
| City | Plano |
| County | Collin |
| State | Texas |
| Zip Code | 75023-1944 |
Amenities
| Utilities | City Sewer, City Water |
|---|---|
| # of Garages | 2 |
| Garages | Garage, Garage Door Opener |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Heating | Central, Natural Gas |
|---|---|
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Brick |
| # of Stories | 2 |
| Stories | 2 |
Exterior
| Construction | Brick |
|---|
School Information
| District | Plano ISD |
|---|---|
| Elementary | Thomas |
| Middle | Carpenter |
| High | Clark |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Agent | Ming Li |
|---|---|
| Office | City Homes Realty |
| Contact Info | 469-993-5855 |
