About 1616 Stockton Trail
Pristine updated single story with 4 beds, 2 baths, 2 car garage convenient to 75, 121 and Bush Tollway. All new high end kitchen: quartz countertops w bar seating, 42 inch white cabs with soft close drawers, stainless LG convection oven w 5 burner cooktop vented to outside, microwave and dishwasher. LVP throughout the entire house. Both baths updated. Fresh paint throughout. Updated lighting. New Low-E vinyl windows and added insulation for energy efficiency. 2 inch blinds. Nice, covered patio and large grassy yard. Huge master bedroom with walk in closet and ensuite bath. 3 large secondary bedrooms with ceiling fans.
Features of 1616 Stockton Trail
| MLS® # | 21353052 |
|---|---|
| Price | $2,595 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,783 |
| Acres | 0.20 |
| Year Built | 1978 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 1616 Stockton Trail |
|---|---|
| Subdivision | Park Forest North Add Sixth Increment |
| City | Plano |
| County | Collin |
| State | Texas |
| Zip Code | 75023-3035 |
Amenities
| Utilities | City Sewer, City Water |
|---|---|
| # of Garages | 2 |
| Garages | Garage Door Opener, Garage Double Door, Garage Faces Rear |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Eat-in Kitchen, High Speed Internet Available, Walk-In Closet(s) |
|---|---|
| Heating | Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Brick, Family Room, Wood Burning |
Exterior
| Roof | Composition |
|---|---|
| Construction | Brick |
School Information
| District | Plano ISD |
|---|---|
| Elementary | Thomas |
| Middle | Hendrick |
| High | Clark |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Agent | Roxanne Johnson |
|---|---|
| Office | Ebby Halliday, Realtors |
| Contact Info | 214-509-0808 |
