Features of 110 Clark Lane 110
| MLS® # | 21356381 |
|---|---|
| Price | $2,800 |
| Bedrooms | 3 |
| Bathrooms | 2.10 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,268 |
| Acres | 0.23 |
| Year Built | 2023 |
| Type | Residential Lease |
| Sub-Type | Townhouse |
| Status | Active |
Community Information
| Address | 110 Clark Lane 110 |
|---|---|
| Subdivision | City of Stephenville |
| City | Stephenville |
| County | Erath |
| State | Texas |
| Zip Code | 76401 |
Amenities
| Utilities | City Sewer, City Water |
|---|---|
| # of Garages | 2 |
| Garages | Garage Double Door |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Fireplace | No |
|---|---|
| # of Stories | 3 |
| Stories | 3 |
Exterior
| Exterior Features | Outdoor Living Center, Storage |
|---|---|
| Roof | Composition |
School Information
| District | Stephenville ISD |
|---|---|
| Elementary | Central |
| High | Stephenvil |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Agent | Heather Combs |
|---|---|
| Office | Chisholm Trail Real Estate |
