About 6934 Pampas Place
Welcome to 6934 Pampas Place, a stunning 4-bedroom, 3-bathroom home perfectly designed for comfortable living and entertaining. Situated on a spacious corner lot, this home offers a 3-car garage and an ideal location just two blocks from the community playground and pool. Step inside to an inviting open-concept floor plan featuring soaring ceilings, decorative lighting, and a stylish electric fireplace that creates a warm and welcoming atmosphere. A dedicated office provides the perfect space for working from home, while two bedrooms on the first floor offer flexibility for guests, or nursery. The expansive primary suite is a true retreat, complete with a spa-inspired bathroom and oversize walk-in closet. Upstairs, you’ll find a large second living area that can easily serve as a game room, media room, exercise space, or additional gathering area, along with two additional bedrooms and a full bathroom. Enjoy outdoor living on the covered patio overlooking the spacious backyard, perfect for relaxing, entertaining, or letting the family enjoy plenty of room to play. With thoughtful design, flexible living spaces, and a prime corner-lot location, this home offers the perfect blend of comfort, style, and functionality.
Features of 6934 Pampas Place
| MLS® # | 21357153 |
|---|---|
| Price | $3,750 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,816 |
| Acres | 0.24 |
| Year Built | 2022 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 6934 Pampas Place |
|---|---|
| Subdivision | Prairie Rdg Ph 3 |
| City | Venus |
| County | Ellis |
| State | Texas |
| Zip Code | 76084 |
Amenities
| Utilities | Cable Available, Community Mailbox, MUD Sewer, MUD Water |
|---|---|
| # of Garages | 3 |
| Garages | Additional Parking, Driveway, Garage, Garage Door Opener, Garage Double Door, Garage Faces Front |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Cable TV Available, Decorative Lighting, Eat-in Kitchen, Flat Screen Wiring, Granite Counters, High Speed Internet Available, Open Floorplan, Pantry, Smart Home System, Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Kitchen |
Exterior
| Lot Description | Corner Lot, Lrg. Backyard Grass |
|---|---|
| Roof | Composition |
| Construction | Brick |
| Foundation | Slab |
School Information
| District | Midlothian ISD |
|---|---|
| Elementary | Vitovsky |
| Middle | Frank Seale |
| High | Midlothian |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Agent | Morrissa Reid |
|---|---|
| Office | Refind Realty DFW |
