About 814 Sequoia Drive
INVESTOR OPPORTUNITY! Bring your vision to one of the largest homes in the neighborhood and unlock the potential in this spacious property. Last updated in approximately 2017, this home offers an exceptional amount of square footage, a functional footprint, and a private backyard pool—features that provide a strong foundation for renovation and resale or a long-term investment. Roof replaced in 2026. The property is ready for its next transformation and will require updates, including interior paint and flooring throughout, making it an ideal opportunity for an investor, renovator, or buyer looking to customize a home to their own style. With its generous living space and bonus of an existing pool, there is plenty to work with without having to add square footage or start from scratch. Property is being sold AS-IS. Seller will make no repairs. Bring your contractor, your ideas, and your renovation plans—this one is ready for a fresh start!
Features of 814 Sequoia Drive
| MLS® # | 21362053 |
|---|---|
| Price | $215,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,441 |
| Acres | 0.19 |
| Year Built | 1963 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 814 Sequoia Drive |
|---|---|
| Subdivision | Indian Canyon |
| City | Lancaster |
| County | Dallas |
| State | Texas |
| Zip Code | 75146-2230 |
Amenities
| Utilities | City Sewer, City Water, Electricity Connected, Individual Gas Meter |
|---|---|
| # of Garages | 2 |
| Garages | Garage, Garage Faces Front |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Gunite, In Ground |
Interior
| Interior Features | Cable TV Available, Granite Counters, High Speed Internet Available |
|---|---|
| Heating | Central, Electric, Fireplace(s) |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Brick, Wood Burning |
Exterior
| Exterior Features | Covered Patio/Porch |
|---|---|
| Lot Description | Few Trees, Interior Lot, Landscaped |
| Roof | Composition |
| Construction | Board & Batten Siding, Brick |
| Foundation | Pillar/Post/Pier, Slab |
School Information
| District | Lancaster ISD |
|---|---|
| Elementary | Belt Line |
| Middle | Lancaster |
| High | Lancaster |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Agent | Brian Weast |
|---|---|
| Office | Keller Williams Rockwall |
| Contact Info | 972-772-7000 |
