About 1033 N Johnson Street
Charming 2-Bedroom Home for Lease! Charming and spacious 2-bedroom, 1-bath home located at 1033 Johnson Street. Built in the 1940s, this traditional row-style home offers plenty of character and charm while providing a comfortable and functional living space. The home features a spacious layout, 1 bathroom, and a convenient carport. This property is a great option for anyone looking for a comfortable home with character and a convenient layout. Available for lease — schedule your showing today!
Features of 1033 N Johnson Street
| MLS® # | 21370607 |
|---|---|
| Price | $1,250 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 944 |
| Acres | 0.99 |
| Year Built | 1940 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Style | Traditional, Other |
| Status | Active |
Community Information
| Address | 1033 N Johnson Street |
|---|---|
| Subdivision | Mineola Townsites |
| City | Mineola |
| County | Wood |
| State | Texas |
| Zip Code | 75773-1819 |
Amenities
| Utilities | All Weather Road, Cable Available, City Sewer, City Water |
|---|---|
| Garages | Asphalt, Covered |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Cable TV Available, Decorative Lighting, Walk-In Closet(s) |
|---|---|
| Heating | Central, Electric |
| Fireplace | No |
Exterior
| Lot Description | Interior Lot, Many Trees |
|---|---|
| Roof | Composition |
| Construction | Siding, Wood, Other |
| Foundation | Bois DArc Post |
School Information
| District | Mineola ISD |
|---|---|
| Elementary | Mineola |
| Middle | Mineola |
| High | Mineola |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Agent | Randal Shinn |
|---|---|
| Office | Farmersville Real Estate Company |
| Contact Info | 972-784-6115 |
