About 3815 Alleyton Way
Rare opportunity to own an exceptional one-story Huntington Home in Light Farms, one of Celina's most sought-after master-planned communities, zoned to highly acclaimed Prosper ISD! Situated on nearly a quarter-acre homesite and within walking distance to Light Farms Elementary, this beautifully upgraded home offers the space, functionality, and lifestyle you have been searching for. The thoughtfully designed floor plan features generous sized bedrooms, a dedicated office, formal dining room, providing flexibility for family, guests, or multi-generational living—all within a highly desirable single-story layout. The gourmet kitchen opens seamlessly to the family room & breakfast nook, creating the perfect setting for everyday living and entertaining. Extensive solid hardwood flooring, plantation shutters, striking ceiling beams, and an extended primary suite add warmth and sophistication throughout. Exceptional custom details include a butler's pantry with a wine fridge, mud bench, utility room sink connection and built in cabinetry with upper cabinets. The home also offers dedicated spaces for entertaining and relaxing, along with an extended covered patio and an impressive three-car garage tandem. Enjoy the unmatched Light Farms lifestyle with access to resort-style amenities including a short walk to four community pools, fitness center, tennis and pickleball courts, parks, fishing ponds, trails, grab a bite at the neighborhood favorite - The Nook, and live it up with year-round community events. Combining a remarkable one-story design, extensive upgrades, nearly a quarter-acre lot, and access to highly desirable Prosper ISD schools, this exceptional home offers an opportunity to experience the very best of Light Farms living.
Features of 3815 Alleyton Way
| MLS® # | 21373121 |
|---|---|
| Price | $800,000 |
| Bedrooms | 4 |
| Bathrooms | 4.10 |
| Full Baths | 4 |
| Half Baths | 1 |
| Square Footage | 3,260 |
| Acres | 0.25 |
| Year Built | 2015 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 3815 Alleyton Way |
|---|---|
| Subdivision | Maydelle - Ph 1 At Light Farms |
| City | Celina |
| County | Collin |
| State | Texas |
| Zip Code | 75009-0107 |
Amenities
| Utilities | City Sewer, City Water, Curbs, Electricity Connected, Individual Gas Meter, Natural Gas Available, Phone Available, Sidewalk, Underground Utilities |
|---|---|
| Features | Campground, Community Pool, Community Sprinkler, Curbs, Electric Car Charging Station, Fishing, Fitness Center, Greenbelt, Jogging Path/Bike Path, Lake, Park, Pickle Ball Court, Playground, Pool, Restaurant, Sidewalks, Tennis Court(s) |
| # of Garages | 3 |
| Garages | Additional Parking, Driveway, Garage Door Opener, Garage Faces Front, Garage Single Door, Oversized, Tandem |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Built-in Features, Cable TV Available, Chandelier, Decorative Lighting, Double Vanity, Eat-in Kitchen, Flat Screen Wiring, High Speed Internet Available, Kitchen Island, Natural Woodwork, Open Floorplan, Pantry, Sound System Wiring, Vaulted Ceiling(s), Walk-In Closet(s), Wired for Data |
|---|---|
| Heating | Central, Fireplace(s), Natural Gas |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas Logs, Gas Starter, Living Room |
Exterior
| Exterior Features | Covered Patio/Porch, Rain Gutters |
|---|---|
| Lot Description | Corner Lot, Few Trees, Landscaped, Lrg. Backyard Grass, Sprinkler System, Subdivision |
| Roof | Composition |
| Construction | Brick |
| Foundation | Slab |
School Information
| District | Prosper ISD |
|---|---|
| Elementary | Light Farms |
| Middle | Reynolds |
| High | Prosper |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Agent | Steven Mccoy |
|---|---|
| Office | McCoy Realty |
