About 9500 Kingsley Drive
This beautiful home is truly a Robson Ranch Gem! Nestled on a quiet street with 0.344 of an acre, this home has everything you will ever want and need! This is a full 3 bedroom 2.5 bath and 3 car garage! Entering in this home you will know this is the ONE, soaring ceilings, Gorgeous hardwood floors on lower level and plantation shutters throughout entire first floor! Cozy up to the gas fireplace in the exquisite formal living room. You will definitely enjoy entertaining with so much space for guests. The Kitchen is a chefs dream with 5 burner gas stove, double oven, granite countertops throughout and cabinets galore! All Cabinets including pantry have pull out drawers! Right off of the kitchen and great room there is an added bonus of a closed in patio to enjoy the peaceful backyard that has a quiet walking path behind and open space! There is also extended patio outside with plenty of room for outdoor grilling and entertaining. There is a designated office space complete with built in cabinets. Upstairs you will find plenty of room for overnight guests with two bedrooms (one with a Murphy Bed) and a full bath. Refrigerator conveys with house. Second level HVAC newly installed as of September 1 2026. Downstairs HVAC installed 2017 as well as roof. Hot water heater installed 2024. This incredible home also offers paid for solar panels to maximize your energy savings! This home is ready for its new owners! Welcome Home!
Features of 9500 Kingsley Drive
| MLS® # | 21378050 |
|---|---|
| Price | $719,500 |
| Bedrooms | 3 |
| Bathrooms | 2.10 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 3,158 |
| Acres | 0.34 |
| Year Built | 2002 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 9500 Kingsley Drive |
|---|---|
| Subdivision | Robson Ranch 1 Ph 2 |
| City | Denton |
| County | Denton |
| State | Texas |
| Zip Code | 76207-6640 |
Amenities
| Utilities | Cable Available, City Sewer, City Water, Co-op Electric, Electricity Connected, Individual Gas Meter |
|---|---|
| # of Garages | 3 |
| Garages | Epoxy Flooring, Garage, Garage Door Opener, Garage Single Door |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Built-in Features, Cathedral Ceiling(s), Eat-in Kitchen, Flat Screen Wiring, Granite Counters, High Speed Internet Available, Kitchen Island, Open Floorplan, Pantry, Walk-In Closet(s) |
|---|---|
| Appliances | Irrigation Equipment |
| Heating | Central, Natural Gas |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas Logs, Living Room |
Exterior
| Exterior Features | Covered Patio/Porch, Rain Gutters |
|---|---|
| Lot Description | Few Trees, Greenbelt, Landscaped, Other, Sprinkler System, Subdivision |
| Roof | Shingle |
| Construction | Rock/Stone, Stucco |
| Foundation | Slab |
School Information
| District | Denton ISD |
|---|---|
| Elementary | Borman |
| Middle | Mcmath |
| High | Denton |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Agent | Karen Corgliano |
|---|---|
| Office | Jeff Brown Realty Group |
