About 2009 Rosebury Lane
Enormous 4 Bed 3 Bath Home with Huge Back Yard! Tons of Living Space with Open Concept Downstairs and Spacious Loft Upstairs. Primary Bedroom Downstairs with Stunning Bathroom Suite and Walk in Closet. Second Primary Bedroom Upstairs with Private Bathroom. Gorgeous Kitchen with Granite Countertops, Stainless Steel Appliances, and Large Island. Fantastic Back Yard Large Enough for all Sorts of Outdoor Activities. Wonderful Community with Community Pool and Clubhouse. Large Utility Room with Washer and Dryer Available for Tenant Use if Desired. Private Office Space Near Entry with Lots of Natural Light. Huge Dining Room Fit for a Large Family Gathering. Don't Miss Your Chance to Call this Beauty Home! Breed Restrictions on Pets. No Smoking. No Section 8. No Sublease.
Features of 2009 Rosebury Lane
| MLS® # | 21383115 |
|---|---|
| Price | $3,050 |
| Bedrooms | 4 |
| Bathrooms | 3.10 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,725 |
| Acres | 0.25 |
| Year Built | 2019 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Style | Contemporary/Modern |
| Status | Active |
Community Information
| Address | 2009 Rosebury Lane |
|---|---|
| Subdivision | Devonshire Village 3b1 & 3b2 |
| City | Forney |
| County | Kaufman |
| State | Texas |
| Zip Code | 75126-0919 |
Amenities
| Utilities | City Sewer, City Water, Concrete, Curbs, Electricity Connected, Individual Gas Meter, Individual Water Meter, Sidewalk |
|---|---|
| Features | Club House, Community Pool |
| # of Garages | 2 |
| Garages | Garage, Garage Door Opener, Garage Single Door |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Decorative Lighting, Granite Counters, Kitchen Island, Loft, Open Floorplan, Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Heating | Central, Natural Gas |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Decorative, Electric |
Exterior
| Exterior Features | Covered Patio/Porch, Rain Gutters |
|---|---|
| Lot Description | Few Trees, Landscaped, Lrg. Backyard Grass |
| Roof | Composition |
| Construction | Brick, Stone Veneer, Wood |
| Foundation | Slab |
School Information
| District | Forney ISD |
|---|---|
| Elementary | Crosby |
| Middle | Brown |
| High | North Forney |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Agent | Nathan Frickle |
|---|---|
| Office | Tabernacle Realty LLC |
