About 6545 Lyndon B Johnson Freeway
Beautifully maintained one-story home offering 4 bedrooms, 3.5 baths, and approximately 3,005 square feet. The open-concept layout features multiple living areas, a spacious primary suite with a private sitting area, a guest suite, an island kitchen, and a gas fireplace. The property also offers a large gated driveway, covered parking, and a generous covered outdoor entertaining area. Conveniently located near major highways, shopping, dining, and North Dallas amenities. First month's rent and security deposit due upon date of move-in The home is available fully furnished for $7,500 per month. If rented unfurnished, the monthly rent is $6,500.
Features of 6545 Lyndon B Johnson Freeway
| MLS® # | 21383770 |
|---|---|
| Price | $6,500 |
| Bedrooms | 4 |
| Bathrooms | 3.10 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,005 |
| Acres | 0.44 |
| Year Built | 1965 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 6545 Lyndon B Johnson Freeway |
|---|---|
| Subdivision | Northwood Homes |
| City | Dallas |
| County | Dallas |
| State | Texas |
| Zip Code | 75240-6504 |
Amenities
| Utilities | Cable Available, City Sewer, City Water, Individual Gas Meter, Individual Water Meter |
|---|---|
| Garages | Carport, Covered, Driveway, Electric Gate, Gated, Oversized, Paved |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Cable TV Available, Double Vanity, Eat-in Kitchen, Flat Screen Wiring, High Speed Internet Available, Kitchen Island, Open Floorplan, Pantry, Sound System Wiring, Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Appliances | Satellite Dish |
| Heating | Central |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas, Glass Doors, Living Room |
| # of Stories | 1 |
| Stories | 1 |
Exterior
| Lot Description | No Backyard Grass, Sprinkler System |
|---|---|
| Roof | Shingle |
| Construction | Stone Veneer |
| Foundation | Slab |
School Information
| District | Richardson ISD |
|---|---|
| Elementary | Northwood |
| High | Richardson |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Agent | Yohem Lerebours |
|---|---|
| Office | CENTURY 21 Judge Fite Co. |
| Contact Info | 214-948-9444 |
