About 4930 Sugar Mill Road
Flexible floor plan walking distance to St Rita and Jesuit. Wood floors in most areas of the house. Primary bedroom and 2 secondary bedrooms on east end with private 4th bedroom on west end. Fenced yard ready for dogs.
Features of 4930 Sugar Mill Road
| MLS® # | 21383809 |
|---|---|
| Price | $5,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,429 |
| Acres | 0.25 |
| Year Built | 1965 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 4930 Sugar Mill Road |
|---|---|
| Subdivision | Inwood North Estates |
| City | Dallas |
| County | Dallas |
| State | Texas |
| Zip Code | 75244-6934 |
Amenities
| Utilities | Alley, Cable Available, City Sewer, City Water, Electricity Connected |
|---|---|
| # of Garages | 2 |
| Garages | Circular Driveway, Direct Access, Garage, Garage Door Opener |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Heating | Central, Fireplace(s) |
|---|---|
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Living Room, Wood Burning |
Exterior
| Lot Description | Subdivision |
|---|---|
| Foundation | Slab |
School Information
| District | Dallas ISD |
|---|---|
| Elementary | Nathan Adams |
| Middle | Marsh |
| High | White |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Agent | Ryan Betz |
|---|---|
| Office | William Ryan Betz |
| Contact Info | 469-682-2212 |
