About 900 Pearl Place
Welcome to your new rental home located in Pecan Square, a vibrant community offering the perfect blend of comfort and convenience. This spacious residence features 3 beds 2 bathroom home is in a sublime subdivision that contains just about everything for you and your family. Big, open concept home with great layout to entertain. Gorgeous kitchen with stainless steel appliances and enough room at the massive island to fit everyone. As a resident of Pecan Square, you'll have access to a range of amenities including parks, pickle ball court, basketball court, playground, pools, Fitness Center, BBQ areas and perfect for family gatherings and leisurely days. Massive open hall where live events are scheduled, and food trucks gather occasionally to enjoy live music. Pecan Square is famous for its social events, manicured common areas, and award winning NWISD schools. Let's make this your home today!
Features of 900 Pearl Place
| MLS® # | 21384638 |
|---|---|
| Price | $2,600 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,794 |
| Acres | 0.11 |
| Year Built | 2020 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 900 Pearl Place |
|---|---|
| Subdivision | Pecan Square Ph 1b |
| City | Northlake |
| County | Denton |
| State | Texas |
| Zip Code | 76247-1671 |
Amenities
| Utilities | Alley, Cable Available, City Sewer, City Water, Community Mailbox, Concrete, Curbs, Electricity Available, Individual Gas Meter, Individual Water Meter, Phone Available, Sidewalk |
|---|---|
| Features | Club House, Community Pool, Curbs, Fitness Center, Jogging Path/Bike Path, Park, Playground, Sidewalks, Tennis Court(s) |
| # of Garages | 2 |
| Garages | Alley Access, Driveway, Garage, Garage Door Opener, Garage Faces Rear, Garage Single Door |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Cable TV Available, Chandelier, Decorative Lighting, Eat-in Kitchen, Granite Counters, High Speed Internet Available, Kitchen Island, Open Floorplan, Pantry, Walk-In Closet(s) |
|---|---|
| Heating | Central, Fireplace(s), Natural Gas, Zoned |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Brick, Decorative, Living Room |
Exterior
| Exterior Features | Covered Patio/Porch, Rain Gutters, Lighting, Private Yard |
|---|---|
| Lot Description | Cleared, Few Trees, Interior Lot, Landscaped, Sprinkler System, Subdivision |
| Roof | Composition |
| Construction | Brick, Radiant Barrier, Rock/Stone, Siding |
| Foundation | Slab |
School Information
| District | Northwest ISD |
|---|---|
| Elementary | Johnie Daniel |
| Middle | Pike |
| High | Northwest |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Agent | Leslie Barrick |
|---|---|
| Office | INC Realty, LLC |
