About 1911 Buffalo Bend Drive
Location and tons of space!! This large home offers plenty of room. From the 3 bedrooms and extra living area upstairs, to the 2 additional living spaces, 2 dining rooms, and main suite on the first floor. Home has had 3 brand new HVAC units installed, fresh paint, fixtures, and carpet upstairs. The lower level is all hard floors for easy upkeep. This large lot offers plenty of space for the ones who love the outdoors. Enjoy refreshing in the pool on those hot summer days. or sitting around a fire pit during the cooler months. This property backs up to Memorial Park and Thrive Rec Center. Pool is maintained by a pool company at landlords expense. Come take a look today.
Features of 1911 Buffalo Bend Drive
| MLS® # | 21386441 |
|---|---|
| Price | $3,000 |
| Bedrooms | 4 |
| Bathrooms | 2.10 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,473 |
| Acres | 0.28 |
| Year Built | 1987 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 1911 Buffalo Bend Drive |
|---|---|
| Subdivision | Indian Oaks Add Sec 1 |
| City | Lewisville |
| County | Denton |
| State | Texas |
| Zip Code | 75067-7424 |
Amenities
| Utilities | All Weather Road, City Sewer, City Water, Concrete, Curbs, Electricity Connected, Underground Utilities |
|---|---|
| # of Garages | 2 |
| Garages | Concrete, Driveway, Garage, Garage Faces Side |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Gunite, In Ground, Outdoor Pool, Water Feature |
Interior
| Interior Features | Flat Screen Wiring, High Speed Internet Available, Loft, Pantry, Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Heating | Central, Natural Gas |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Brick, Family Room, Gas Logs |
| # of Stories | 2 |
| Stories | 2 |
Exterior
| Exterior Features | Covered Patio/Porch, Rain Gutters |
|---|---|
| Lot Description | Greenbelt, Lrg. Backyard Grass, Park View, Subdivision |
| Roof | Composition |
| Construction | Brick, Siding |
| Foundation | Slab |
School Information
| District | Lewisville ISD |
|---|---|
| Elementary | Parkway |
| Middle | Hedrick |
| High | Lewisville-Harmon |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Agent | Ashley Cole |
|---|---|
| Office | BDBG-Bob Dillon Brokerage Grp |
| Contact Info | 972-802-9408 |
