Features of 1606 Treehouse Lane
| MLS® # | 21386820 |
|---|---|
| Price | $2,200 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,142 |
| Acres | 0.00 |
| Year Built | 1978 |
| Type | Residential Lease |
| Sub-Type | Duplex |
| Status | Active |
Community Information
| Address | 1606 Treehouse Lane |
|---|---|
| Subdivision | Country Place 03 |
| City | Plano |
| County | Collin |
| State | Texas |
| Zip Code | 75023-7477 |
Amenities
| Utilities | City Sewer, City Water |
|---|---|
| # of Garages | 2 |
| Garages | Garage |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Heating | Central, Natural Gas |
|---|---|
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas Logs |
Exterior
| Construction | Block |
|---|
School Information
| District | Plano ISD |
|---|---|
| Elementary | Christie |
| Middle | Carpenter |
| High | Clark |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Agent | Katsura Ito |
|---|---|
| Office | Elite4Realty, LLC |
| Contact Info | 469-885-7166 |
