About 5910 Marquita Avenue
Lower duplex with large covered front porch with swing under the canopy of a mature oak tree * Original charm, decorative fireplace with mantle, wood & tile flooring, built-ins, arches & picture molding * Washer-Dryer connections * Kitchen with updated white tile counters & backsplash * Covered detached assigned parking for one car * Two blocks to Lower Greenville shopping & dining including a Trader Joes * Three blocks to Tietze Park for jogging, sand volleyball, tennis, basketball and a toddler playground
Features of 5910 Marquita Avenue
| MLS® # | 21386857 |
|---|---|
| Price | $2,200 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,299 |
| Acres | 0.20 |
| Year Built | 1939 |
| Type | Residential Lease |
| Sub-Type | Duplex |
| Style | Tudor |
| Status | Active |
Community Information
| Address | 5910 Marquita Avenue |
|---|---|
| Subdivision | Greenville Crest 02 |
| City | Dallas |
| County | Dallas |
| State | Texas |
| Zip Code | 75206-6116 |
Amenities
| Utilities | City Sewer, City Water |
|---|---|
| Garages | Assigned, Carport |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Cable TV Available |
|---|---|
| Heating | Central, Natural Gas |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Decorative |
Exterior
| Exterior Features | Covered Patio/Porch |
|---|---|
| Lot Description | Few Trees, Interior Lot, Sprinkler System |
| Roof | Composition |
| Construction | Brick |
| Foundation | Pillar/Post/Pier |
School Information
| District | Dallas ISD |
|---|---|
| Elementary | Mockingbird |
| Middle | Long |
| High | Wilson |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Agent | Keith Callahan |
|---|---|
| Office | Dave Perry Miller Real Estate |
| Contact Info | 214-369-6000 |
