About 166 Indian Gap
THIS GORGEOUS WATERFRONT HOME BUILT IN 2021 HAS IT ALL!! THIS 6 BEDROOM, 4 BATH, 2800 SF HOME COMES FULLY FURNISHED. TWO OF THE BEDROOMS ARE BOTH PRIMARY BEDROOMS WITH EN-SUITES ATTACHED. OPEN LIVING, KITCHEN & DINING CONCEPT. WALLS OF GLASS LOOKING OVER HUGE COVERED DECK WITH BIG SCREEN TV, TABLES AND HOT TUB. ROCK WALKWAY TO DOCK. KITCHEN COMES WITH REFRIGERATOR SMOOTH TOP STOVE, DISHWASHER, MICROWAVE, GARBAGE DISP., ICE MAKER, WINE REFRIGERATER. SEPARATE LAUNDRY ROOM WITH WASHER-DRYER AND FREEZER. WILL ALLOW 1 DOG 35 PDS. OR 2 DOGS UNDER 25 PDS. STORAGE BUILDING.
Features of 166 Indian Gap
| MLS® # | 21387062 |
|---|---|
| Price | $2,275 |
| Bedrooms | 6 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 2,800 |
| Acres | 1.50 |
| Year Built | 2021 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 166 Indian Gap |
|---|---|
| Subdivision | CHEROKEE COVE |
| City | Mabank |
| County | Henderson |
| State | Texas |
| Zip Code | 75156 |
Amenities
| Utilities | Asphalt, Cable Available, City Sewer, City Water, Electricity Connected, Individual Water Meter, Phone Available |
|---|---|
| Features | Boat Ramp, Club House, Community Dock, Fishing, Lake, Park, Playground |
| Garages | Asphalt, Boat, Driveway, Gravel, Kitchen Level, No Garage, On Site, Open, Private, Storage |
| Is Waterfront | Yes |
| Waterfront | Dock – Uncovered, Lake Front |
| Has Pool | No |
Interior
| Interior Features | Built-in Features, Built-in Wine Cooler, Decorative Lighting, Flat Screen Wiring, Granite Counters, High Speed Internet Available, Kitchen Island, Open Floorplan, Pantry, Second Primary Bedroom |
|---|---|
| Appliances | Other |
| Heating | Central, Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Living Room, Wood Burning |
| # of Stories | 1 |
| Stories | 1 |
Exterior
| Exterior Features | Barbecue, Covered Deck, Dock, Rain Gutters, Lighting, Private Entrance, Private Yard, RV/Boat Parking, Storage |
|---|---|
| Lot Description | Few Trees, Lrg. Backyard Grass, Sloped, Subdivision, Water/Lake View, Waterfront |
| Roof | Composition |
| Construction | Frame |
| Foundation | Pillar/Post/Pier |
School Information
| District | Eustace ISD |
|---|---|
| Middle | Eustace |
| High | Eustace |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Agent | Trena Davis |
|---|---|
| Office | Avery Realty Group |
| Contact Info | 903-887-4420 |
