About 4034 Cougar Way
LOOKING FOR A LARGE HOME? 4034 COUGAR WAY IS A 4 BEDROOM 3 BATH HOME WITH PLENTY OF ROOM FOR ENTERTAINING. Pets must be approved by owner Requires enrollment in resident benefit package. Resident Liability insurance is required.
Features of 4034 Cougar Way
| MLS® # | 21387315 |
|---|---|
| Price | $3,495 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,478 |
| Acres | 0.31 |
| Year Built | 2003 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 4034 Cougar Way |
|---|---|
| Subdivision | Catclaw Place |
| City | Abilene |
| County | Taylor |
| State | Texas |
| Zip Code | 79606-2322 |
Amenities
| Utilities | City Sewer, City Water, Curbs |
|---|---|
| # of Garages | 2 |
| Garages | Garage, Garage Door Opener |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Heating | Central, Electric |
|---|---|
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood Burning |
Exterior
| Construction | Brick |
|---|
School Information
| District | Abilene ISD |
|---|---|
| Elementary | Ward |
| Middle | Clack |
| High | Cooper |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Agent | Michael Powell |
|---|---|
| Office | Gerard Real Estate |
| Contact Info | 325-690-1020 |
