About 2143 Serene Court
Welcome home to this beautifully landscaped two-story property offering excellent curb appeal, an inviting open floorplan, and spacious living areas designed for both everyday living and entertaining. The main level features beautiful wood flooring, a private office, and a spacious living room highlighted by a cozy fireplace and vaulted ceilings. The well-appointed kitchen includes a gas range, center island, granite countertops, and stainless steel appliances. The downstairs primary suite provides a relaxing retreat with a generous walk-in closet and garden tub. Upstairs, you'll find a versatile game room and separate media room, offering plenty of space for entertainment, recreation, or relaxation. Step outside to enjoy the covered patio and expansive backyard. The large fenced yard provides plenty of room for outdoor activities and gatherings. With its spacious layout, desirable features, and beautifully maintained outdoor spaces, this home offers comfortable living with plenty of room to spread out! Pets to be considered by landlord on a case by case basis. $500 pet deposit. Tenant to bring their own fridge, washer, and dryer. Yard care is tenant expense.
Features of 2143 Serene Court
| MLS® # | 21388402 |
|---|---|
| Price | $3,500 |
| Bedrooms | 4 |
| Bathrooms | 3.10 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,092 |
| Acres | 0.15 |
| Year Built | 2010 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 2143 Serene Court |
|---|---|
| Subdivision | Serene Villas Of Keller |
| City | Keller |
| County | Tarrant |
| State | Texas |
| Zip Code | 76248-5692 |
Amenities
| Utilities | Cable Available, City Sewer, City Water, Co-op Electric, Curbs, Electricity Available, Individual Gas Meter, Individual Water Meter, Natural Gas Available, Phone Available, Sewer Available, Sidewalk, Underground Utilities |
|---|---|
| Features | Curbs, Sidewalks |
| # of Garages | 2 |
| Garages | Driveway, Garage, Garage Door Opener, Garage Faces Front, Garage Single Door |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Built-in Features, Cable TV Available, Cathedral Ceiling(s), Decorative Lighting, Double Vanity, Eat-in Kitchen, Granite Counters, High Speed Internet Available, Kitchen Island, Open Floorplan, Pantry, Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Appliances | Irrigation Equipment |
| Heating | Central, Fireplace(s), Heat Pump, Natural Gas, Zoned |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Family Room, Gas, Living Room |
| # of Stories | 2 |
| Stories | 2 |
Exterior
| Exterior Features | Covered Patio/Porch, Rain Gutters |
|---|---|
| Lot Description | Few Trees, Interior Lot, Landscaped, Lrg. Backyard Grass, Sprinkler System, Subdivision |
| Roof | Composition |
| Construction | Brick, Rock/Stone |
| Foundation | Slab |
School Information
| District | Keller ISD |
|---|---|
| Elementary | Shadygrove |
| Middle | Indian Springs |
| High | Keller |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Agent | Sophie Diaz |
|---|---|
| Office | Sophie Tel Diaz Real Estate |
| Contact Info | 817-952-9000 |
