About 902 Horseshoe Bend
Well-maintained, fully furnished home available for lease in the desirable Richland Meadows neighborhood of Richardson! This spacious, move-in-ready residence features four bedrooms, three full bathrooms, two living areas, two dining areas, and a two-car garage—providing abundant space for comfortable living and entertaining. Located within Richardson ISD, the home also offers a covered porch and a beautifully maintained backyard, perfect for relaxing or hosting family and friends. Conveniently situated near The University of Texas at Dallas, U.S. Highways 75 and 635, President George Bush Turnpike, Downtown Dallas, grocery stores, pharmacies, restaurants, and shopping centers. Available for private showings. Tenant and tenant’s agent to verify all property information, room measurements, schools, and lease requirements.
Features of 902 Horseshoe Bend
| MLS® # | 21388865 |
|---|---|
| Price | $3,600 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,663 |
| Acres | 0.23 |
| Year Built | 1998 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 902 Horseshoe Bend |
|---|---|
| Subdivision | Richland Meadows Ph 01 Rep |
| City | Richardson |
| County | Dallas |
| State | Texas |
| Zip Code | 75081-5141 |
Amenities
| Utilities | Alley, Cable Available, City Sewer, City Water, Electricity Available, Individual Gas Meter, Individual Water Meter, Private Sewer, Private Water, Sewer Available, Sidewalk |
|---|---|
| Features | Greenbelt |
| # of Garages | 2 |
| Garages | Alley Access, Concrete, Garage, Garage Door Opener, Garage Faces Rear, Garage Single Door, On Street, Open |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Double Vanity, Eat-in Kitchen, Open Floorplan, Pantry, Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Appliances | Call Listing Agent |
| Heating | Central, Natural Gas |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Brick, Gas |
Exterior
| Exterior Features | Covered Patio/Porch, Rain Gutters, Private Yard |
|---|---|
| Lot Description | Acreage |
| Roof | Shingle |
| Construction | Brick, Concrete, Siding |
| Foundation | Brick/Mortar, Slab |
School Information
| District | Richardson ISD |
|---|---|
| Elementary | Richland |
| High | Berkner |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Agent | Md Hossain |
|---|---|
| Office | HomeSmart |
| Contact Info | 972-401-1400 |
